Last updated on 2026-06-08 02:51:24 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.8.3 | 14.29 | 69.84 | 84.13 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.8.3 | 8.69 | 37.98 | 46.67 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.8.3 | 23.00 | 105.03 | 128.03 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.8.3 | 23.00 | 116.73 | 139.73 | OK | |
| r-devel-windows-x86_64 | 0.8.3 | 15.00 | 117.00 | 132.00 | OK | |
| r-patched-linux-x86_64 | 0.8.3 | 13.45 | 67.84 | 81.29 | OK | |
| r-release-linux-x86_64 | 0.8.3 | 13.91 | 64.81 | 78.72 | OK | |
| r-release-macos-arm64 | 0.8.3 | 3.00 | 23.00 | 26.00 | OK | |
| r-release-macos-x86_64 | 0.8.3 | 9.00 | 89.00 | 98.00 | OK | |
| r-release-windows-x86_64 | 0.8.3 | 16.00 | 120.00 | 136.00 | OK | |
| r-oldrel-macos-arm64 | 0.8.3 | OK | ||||
| r-oldrel-macos-x86_64 | 0.8.3 | 8.00 | 73.00 | 81.00 | OK | |
| r-oldrel-windows-x86_64 | 0.8.3 | 23.00 | 130.00 | 153.00 | OK |
Version: 0.8.3
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘using_R6causal.Rmd’ using rmarkdown
Quitting from using_R6causal.Rmd:199-205 [interventionbackdoor]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error:
! Package "qgraph" needed for this plotting method to work. Please install it.
---
Backtrace:
x
1. \-backdoor_x1$plot(method = "qgraph")
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'using_R6causal.Rmd' failed with diagnostics:
Package "qgraph" needed for this plotting method to work. Please install it.
--- failed re-building ‘using_R6causal.Rmd’
SUMMARY: processing the following file failed:
‘using_R6causal.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc