CRAN Package Check Results for Package apaTables

Last updated on 2026-06-08 02:51:03 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0.8 7.40 57.59 64.99 OK
r-devel-linux-x86_64-debian-gcc 2.0.8 2.79 2.79 ERROR
r-devel-linux-x86_64-fedora-clang 2.0.8 14.00 89.54 103.54 OK
r-devel-linux-x86_64-fedora-gcc 2.0.8 14.00 90.81 104.81 OK
r-devel-windows-x86_64 2.0.8 11.00 70.00 81.00 OK
r-patched-linux-x86_64 2.0.8 7.60 49.93 57.53 OK
r-release-linux-x86_64 2.0.8 5.95 49.45 55.40 OK
r-release-macos-arm64 2.0.8 2.00 15.00 17.00 OK
r-release-macos-x86_64 2.0.8 5.00 58.00 63.00 OK
r-release-windows-x86_64 2.0.8 10.00 80.00 90.00 OK
r-oldrel-macos-arm64 2.0.8 OK
r-oldrel-macos-x86_64 2.0.8 5.00 47.00 52.00 OK
r-oldrel-windows-x86_64 2.0.8 13.00 81.00 94.00 OK

Check Details

Version: 2.0.8
Check: package dependencies
Result: ERROR Packages required but not available: 'car', 'MBESS' See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc