Last updated on 2025-11-04 02:52:08 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.4 | 12.75 | 244.69 | 257.44 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1.4 | 10.06 | 236.55 | 246.61 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.1.4 | 33.00 | 275.91 | 308.91 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.4 | 32.00 | 335.72 | 367.72 | OK | |
| r-devel-windows-x86_64 | 1.1.4 | 22.00 | 187.00 | 209.00 | OK | |
| r-patched-linux-x86_64 | 1.1.4 | 13.09 | 247.00 | 260.09 | OK | |
| r-release-linux-x86_64 | 1.1.4 | 15.44 | 269.38 | 284.82 | OK | |
| r-release-macos-arm64 | 1.1.4 | 6.00 | 96.00 | 102.00 | OK | |
| r-release-macos-x86_64 | 1.1.4 | 11.00 | 180.00 | 191.00 | ERROR | |
| r-release-windows-x86_64 | 1.1.4 | 20.00 | 187.00 | 207.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.4 | 6.00 | 92.00 | 98.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.4 | 13.00 | 187.00 | 200.00 | ERROR | |
| r-oldrel-windows-x86_64 | 1.1.4 | 25.00 | 239.00 | 264.00 | OK | 
Version: 1.1.4
Check: tests
Result: ERROR
    Running ‘testthat.R’ [83s/134s]
  Running the tests in ‘tests/testthat.R’ failed.
  Complete output:
    > # This file is part of the standard setup for testthat.
    > # It is recommended that you do not modify it.
    > #
    > # Where should you do additional test configuration?
    > # Learn more about the roles of various files in:
    > # * https://r-pkgs.org/testing-design.html#sec-tests-files-overview
    > # * https://testthat.r-lib.org/articles/special-files.html
    > 
    > library(testthat)
    > library(mapi)
    > 
    > test_check("mapi")
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Estimated halfwidth: 286.835888
    Estimated halfwidth: 143.417944
    Linking to GEOS 3.13.0, GDAL 3.8.5, PROJ 9.5.1; sf_use_s2() is TRUE
    Building local cartesian grid...
    ... 1071 cells
    Building worldwide lat/lon grid...
    Resolution: 5, Area (km^2): 209903.548034604, Spacing (km): 452.492014449456, CLS (km): 517.004996903084
    ... 2432 cells
    Building local cartesian grid...
    ... 1071 cells
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.511, system: 0.032, elapsed: 2.371 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.484, system: 0.073, elapsed: 15.297 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.195, system: 0.013, elapsed: 0.335 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.808, system: 0.176, elapsed: 6.425 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.171, system: 0.003, elapsed: 0.254 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 15.718, system: 0.315, elapsed: 25.563 seconds]
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.530, system: 0.027, elapsed: 2.207 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.414, system: 0.055, elapsed: 15.236 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.194, system: 0.010, elapsed: 0.331 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.822, system: 0.158, elapsed: 5.811 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.172, system: 0.004, elapsed: 0.343 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 15.668, system: 0.275, elapsed: 24.764 seconds]
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.587, system: 0.028, elapsed: 2.189 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.485, system: 0.078, elapsed: 15.166 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.198, system: 0.012, elapsed: 0.349 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.960, system: 0.203, elapsed: 7.079 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.178, system: 0.003, elapsed: 0.305 seconds]
    Starting 4 permutations...
    ... parallelized over 2 cores ...
    1 2 3 4 
    ... computing probabilities from permuted values ...
    ... done.  [user: 1.267, system: 0.235, elapsed: 1.543 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 17.317, system: 0.585, elapsed: 27.811 seconds]
    Building local cartesian grid...
    ... 1071 cells
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.606, system: 0.038, elapsed: 3.052 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.504, system: 0.073, elapsed: 18.267 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.199, system: 0.013, elapsed: 0.386 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.882, system: 0.185, elapsed: 6.225 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.170, system: 0.003, elapsed: 0.275 seconds]
    Starting 50 permutations...
    ... serially ...
    
      |                                                                                      
      |                                                                                |   0%
      |                                                                                      
      |==                                                                              |   2%
      |                                                                                      
      |===                                                                             |   4%
      |                                                                                      
      |=====                                                                           |   6%
      |                                                                                      
      |======                                                                          |   8%
      |                                                                                      
      |========                                                                        |  10%
      |                                                                                      
      |==========                                                                      |  12%
      |                                                                                      
      |===========                                                                     |  14%
      |                                                                                      
      |=============                                                                   |  16%
      |                                                                                      
      |==============                                                                  |  18%
      |                                                                                      
      |================                                                                |  20%
      |                                                                                      
      |==================                                                              |  22%
      |                                                                                      
      |===================                                                             |  24%
      |                                                                                      
      |=====================                                                           |  26%
      |                                                                                      
      |======================                                                          |  28%
      |                                                                                      
      |========================                                                        |  30%
      |                                                                                      
      |==========================                                                      |  32%
      |                                                                                      
      |===========================                                                     |  34%
      |                                                                                      
      |=============================                                                   |  36%
      |                                                                                      
      |==============================                                                  |  38%
      |                                                                                      
      |================================                                                |  40%
      |                                                                                      
      |==================================                                              |  42%
      |                                                                                      
      |===================================                                             |  44%
      |                                                                                      
      |=====================================                                           |  46%
      |                                                                                      
      |======================================                                          |  48%
      |                                                                                      
      |========================================                                        |  50%
      |                                                                                      
      |==========================================                                      |  52%
      |                                                                                      
      |===========================================                                     |  54%
      |                                                                                      
      |=============================================                                   |  56%
      |                                                                                      
      |==============================================                                  |  58%
      |                                                                                      
      |================================================                                |  60%
      |                                                                                      
      |==================================================                              |  62%
      |                                                                                      
      |===================================================                             |  64%
      |                                                                                      
      |=====================================================                           |  66%
      |                                                                                      
      |======================================================                          |  68%
      |                                                                                      
      |========================================================                        |  70%
      |                                                                                      
      |==========================================================                      |  72%
      |                                                                                      
      |===========================================================                     |  74%
      |                                                                                      
      |=============================================================                   |  76%
      |                                                                                      
      |==============================================================                  |  78%
      |                                                                                      
      |================================================================                |  80%
      |                                                                                      
      |==================================================================              |  82%
      |                                                                                      
      |===================================================================             |  84%
      |                                                                                      
      |=====================================================================           |  86%
      |                                                                                      
      |======================================================================          |  88%
      |                                                                                      
      |========================================================================        |  90%
      |                                                                                      
      |==========================================================================      |  92%
      |                                                                                      
      |===========================================================================     |  94%
      |                                                                                      
      |=============================================================================   |  96%
      |                                                                                      
      |==============================================================================  |  98%
      |                                                                                      
      |================================================================================| 100%
    ... computing probabilities from permuted values ...
    ... done.  [user: 10.740, system: 0.475, elapsed: 17.986 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 26.768, system: 0.819, elapsed: 47.378 seconds]
    Significant areas aggregation, with percentile filter minQ > 0.000000 and alpha = 0.050000 ...
    ... 1 upper-tail and 3 lower-tail significant areas returned
    Building local cartesian grid...
    ... 1045 cells
    [ FAIL 1 | WARN 0 | SKIP 0 | PASS 19 ]
    
    ══ Failed tests ════════════════════════════════════════════════════════════════
    ── Failure ('test-MAPI_Varicell.R:15:5'): MAPI_Varicell ────────────────────────
    sd(sf::st_area(grid.var)) (`actual`) not equal to 963339.563502512 (`expected`).
    
      `actual`: 963429.6
    `expected`: 963339.6
    
    [ FAIL 1 | WARN 0 | SKIP 0 | PASS 19 ]
    Error: Test failures
    Execution halted
Flavor: r-release-macos-x86_64
Version: 1.1.4
Check: tests
Result: ERROR
    Running ‘testthat.R’ [82s/130s]
  Running the tests in ‘tests/testthat.R’ failed.
  Complete output:
    > # This file is part of the standard setup for testthat.
    > # It is recommended that you do not modify it.
    > #
    > # Where should you do additional test configuration?
    > # Learn more about the roles of various files in:
    > # * https://r-pkgs.org/testing-design.html#sec-tests-files-overview
    > # * https://testthat.r-lib.org/articles/special-files.html
    > 
    > library(testthat)
    > library(mapi)
    > 
    > test_check("mapi")
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Estimated halfwidth: 286.835888
    Estimated halfwidth: 143.417944
    Linking to GEOS 3.13.0, GDAL 3.8.5, PROJ 9.5.1; sf_use_s2() is TRUE
    Building local cartesian grid...
    ... 1071 cells
    Building worldwide lat/lon grid...
    Resolution: 5, Area (km^2): 209903.548034604, Spacing (km): 452.492014449456, CLS (km): 517.004996903084
    ... 2432 cells
    Building local cartesian grid...
    ... 1071 cells
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.641, system: 0.037, elapsed: 2.796 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.426, system: 0.073, elapsed: 15.859 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.194, system: 0.013, elapsed: 0.429 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.766, system: 0.182, elapsed: 6.773 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.178, system: 0.003, elapsed: 0.299 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 15.785, system: 0.327, elapsed: 27.112 seconds]
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.536, system: 0.026, elapsed: 2.479 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.419, system: 0.045, elapsed: 15.455 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.194, system: 0.010, elapsed: 0.328 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.805, system: 0.156, elapsed: 6.437 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.173, system: 0.004, elapsed: 0.255 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 15.689, system: 0.279, elapsed: 25.896 seconds]
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.612, system: 0.030, elapsed: 2.405 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.377, system: 0.081, elapsed: 14.482 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.192, system: 0.012, elapsed: 0.285 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.629, system: 0.166, elapsed: 6.499 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.186, system: 0.011, elapsed: 0.371 seconds]
    Starting 4 permutations...
    ... parallelized over 2 cores ...
    1 2 3 4 
    ... computing probabilities from permuted values ...
    ... done.  [user: 1.159, system: 0.257, elapsed: 1.146 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 16.787, system: 0.587, elapsed: 26.256 seconds]
    Building local cartesian grid...
    ... 1071 cells
    MAPI COMPUTATION STARTED
    Checking data...
    `metric` provided as a vector
    Unique names ... OK
    All samples used in metric ... OK
    ... 200 samples and 39800 metric left.
    Building 20100 elliptical polygons...
    ... 20100 ellipses.    [user: 1.600, system: 0.037, elapsed: 2.649 seconds]
    Computing spatial intersection between 1071 grid cells and 20100 ellipses...
    ... done.  [user: 9.497, system: 0.069, elapsed: 13.453 seconds]
    Building sample pairs...
    ... 39800 sample pairs.  [user: 0.205, system: 0.015, elapsed: 0.440 seconds]
    Matching grid cells with sample pairs...
    ... 2295394 matches found.  [user: 3.865, system: 0.187, elapsed: 6.649 seconds]
    Computing values for grid cells...
    ... done.  [user: 0.186, system: 0.008, elapsed: 0.321 seconds]
    Starting 50 permutations...
    ... serially ...
    
      |                                                                                      
      |                                                                                |   0%
      |                                                                                      
      |==                                                                              |   2%
      |                                                                                      
      |===                                                                             |   4%
      |                                                                                      
      |=====                                                                           |   6%
      |                                                                                      
      |======                                                                          |   8%
      |                                                                                      
      |========                                                                        |  10%
      |                                                                                      
      |==========                                                                      |  12%
      |                                                                                      
      |===========                                                                     |  14%
      |                                                                                      
      |=============                                                                   |  16%
      |                                                                                      
      |==============                                                                  |  18%
      |                                                                                      
      |================                                                                |  20%
      |                                                                                      
      |==================                                                              |  22%
      |                                                                                      
      |===================                                                             |  24%
      |                                                                                      
      |=====================                                                           |  26%
      |                                                                                      
      |======================                                                          |  28%
      |                                                                                      
      |========================                                                        |  30%
      |                                                                                      
      |==========================                                                      |  32%
      |                                                                                      
      |===========================                                                     |  34%
      |                                                                                      
      |=============================                                                   |  36%
      |                                                                                      
      |==============================                                                  |  38%
      |                                                                                      
      |================================                                                |  40%
      |                                                                                      
      |==================================                                              |  42%
      |                                                                                      
      |===================================                                             |  44%
      |                                                                                      
      |=====================================                                           |  46%
      |                                                                                      
      |======================================                                          |  48%
      |                                                                                      
      |========================================                                        |  50%
      |                                                                                      
      |==========================================                                      |  52%
      |                                                                                      
      |===========================================                                     |  54%
      |                                                                                      
      |=============================================                                   |  56%
      |                                                                                      
      |==============================================                                  |  58%
      |                                                                                      
      |================================================                                |  60%
      |                                                                                      
      |==================================================                              |  62%
      |                                                                                      
      |===================================================                             |  64%
      |                                                                                      
      |=====================================================                           |  66%
      |                                                                                      
      |======================================================                          |  68%
      |                                                                                      
      |========================================================                        |  70%
      |                                                                                      
      |==========================================================                      |  72%
      |                                                                                      
      |===========================================================                     |  74%
      |                                                                                      
      |=============================================================                   |  76%
      |                                                                                      
      |==============================================================                  |  78%
      |                                                                                      
      |================================================================                |  80%
      |                                                                                      
      |==================================================================              |  82%
      |                                                                                      
      |===================================================================             |  84%
      |                                                                                      
      |=====================================================================           |  86%
      |                                                                                      
      |======================================================================          |  88%
      |                                                                                      
      |========================================================================        |  90%
      |                                                                                      
      |==========================================================================      |  92%
      |                                                                                      
      |===========================================================================     |  94%
      |                                                                                      
      |=============================================================================   |  96%
      |                                                                                      
      |==============================================================================  |  98%
      |                                                                                      
      |================================================================================| 100%
    ... computing probabilities from permuted values ...
    ... done.  [user: 10.788, system: 0.590, elapsed: 18.341 seconds]
    MAPI COMPUTATION ENDED.  [TOTAL: user: 26.800, system: 0.939, elapsed: 42.997 seconds]
    Significant areas aggregation, with percentile filter minQ > 0.000000 and alpha = 0.050000 ...
    ... 1 upper-tail and 3 lower-tail significant areas returned
    Building local cartesian grid...
    ... 1045 cells
    [ FAIL 1 | WARN 0 | SKIP 0 | PASS 19 ]
    
    ══ Failed tests ════════════════════════════════════════════════════════════════
    ── Failure ('test-MAPI_Varicell.R:15:5'): MAPI_Varicell ────────────────────────
    sd(sf::st_area(grid.var)) (`actual`) not equal to 963339.563502512 (`expected`).
    
      `actual`: 963429.6
    `expected`: 963339.6
    
    [ FAIL 1 | WARN 0 | SKIP 0 | PASS 19 ]
    Error: Test failures
    Execution halted
Flavor: r-oldrel-macos-x86_64