CRAN Package Check Results for Package rddtools

Last updated on 2026-06-08 02:51:24 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0.2 14.72 161.41 176.13 OK
r-devel-linux-x86_64-debian-gcc 2.0.2 3.25 3.25 ERROR
r-devel-linux-x86_64-fedora-clang 2.0.2 26.00 251.01 277.01 OK
r-devel-linux-x86_64-fedora-gcc 2.0.2 28.00 273.83 301.83 OK
r-devel-windows-x86_64 2.0.2 17.00 172.00 189.00 OK
r-patched-linux-x86_64 2.0.2 15.77 148.52 164.29 OK
r-release-linux-x86_64 2.0.2 14.36 150.63 164.99 OK
r-release-macos-arm64 2.0.2 4.00 42.00 46.00 OK
r-release-macos-x86_64 2.0.2 10.00 174.00 184.00 OK
r-release-windows-x86_64 2.0.2 17.00 165.00 182.00 OK
r-oldrel-macos-arm64 2.0.2 OK
r-oldrel-macos-x86_64 2.0.2 12.00 269.00 281.00 OK
r-oldrel-windows-x86_64 2.0.2 22.00 216.00 238.00 OK

Check Details

Version: 2.0.2
Check: package dependencies
Result: ERROR Packages required but not available: 'AER', 'np' Package suggested but not available for checking: ‘car’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc