Last updated on 2024-12-27 01:49:28 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.6.6 | 1.87 | 37.95 | 39.82 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.6.6 | 1.86 | 29.30 | 31.16 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.6.6 | 63.87 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.6.6 | 77.43 | OK | |||
r-devel-windows-x86_64 | 0.6.6 | 4.00 | 82.00 | 86.00 | OK | |
r-patched-linux-x86_64 | 0.6.6 | 2.77 | 38.39 | 41.16 | OK | |
r-release-linux-x86_64 | 0.6.6 | 2.53 | 38.24 | 40.77 | OK | |
r-release-macos-arm64 | 0.6.6 | 29.00 | OK | |||
r-release-macos-x86_64 | 0.6.6 | 51.00 | OK | |||
r-release-windows-x86_64 | 0.6.6 | 3.00 | 81.00 | 84.00 | OK | |
r-oldrel-macos-arm64 | 0.6.6 | 36.00 | OK | |||
r-oldrel-macos-x86_64 | 0.6.6 | 52.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.6.6 | 4.00 | 80.00 | 84.00 | OK |
Version: 0.6.6
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘SSsimple.Snw’ using Sweave
Loading required package: mvtnorm
Error: processing vignette 'SSsimple.Snw' failed with diagnostics:
Running 'texi2dvi' on 'SSsimple.tex' failed.
LaTeX errors:
! LaTeX Error: File `supertabular.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.8 \usepackage
{wasysym}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘SSsimple.Snw’
SUMMARY: processing the following file failed:
‘SSsimple.Snw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64