Last updated on 2024-10-10 02:49:42 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.4.1 | 14.76 | 172.66 | 187.42 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.4.1 | 10.70 | 124.89 | 135.59 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.4.1 | 319.16 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.4.1 | 305.07 | OK | |||
r-devel-windows-x86_64 | 0.4.1 | 16.00 | 214.00 | 230.00 | OK | |
r-patched-linux-x86_64 | 0.4.1 | 14.17 | 161.75 | 175.92 | OK | |
r-release-linux-x86_64 | 0.4.1 | 13.60 | 161.97 | 175.57 | OK | |
r-release-macos-arm64 | 0.4.1 | 97.00 | OK | |||
r-release-macos-x86_64 | 0.4.1 | 151.00 | OK | |||
r-release-windows-x86_64 | 0.4.1 | 17.00 | 284.00 | 301.00 | OK | |
r-oldrel-macos-arm64 | 0.4.1 | 115.00 | OK | |||
r-oldrel-macos-x86_64 | 0.4.1 | 173.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.4.1 | 23.00 | 361.00 | 384.00 | OK |
Version: 0.4.1
Check: re-building of vignette outputs
Result: NOTE
Error(s) in re-building vignettes:
...
--- re-building ‘StMoMoVignette.Rnw’ using Sweave
Loading required package: gnm
Loading required package: forecast
Error: processing vignette 'StMoMoVignette.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'StMoMoVignette.tex' failed.
LaTeX errors:
! LaTeX Error: File `ctable.sty' not found.
Type X to quit or <RETURN> to proceed,
or enter new name. (Default extension: sty)
! Emergency stop.
<read *>
l.7 \usepackage
[caption = false]{subfig}^^M
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building 'StMoMoVignette.Rnw'
SUMMARY: processing the following file failed:
'StMoMoVignette.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-macos-x86_64