Last updated on 2026-07-18 03:02:09 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.3.0 | 2.33 | 44.12 | 46.45 | ERROR | |
| r-devel-linux-x86_64-debian-gcc | 0.3.0 | 2.35 | 34.68 | 37.03 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.3.0 | 70.17 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.3.0 | 36.74 | OK | |||
| r-devel-windows-x86_64 | 0.3.0 | 6.00 | 72.00 | 78.00 | OK | |
| r-patched-linux-x86_64 | 0.3.0 | 2.69 | 40.30 | 42.99 | OK | |
| r-release-linux-x86_64 | 0.3.0 | 2.96 | 40.08 | 43.04 | OK | |
| r-release-macos-arm64 | 0.3.0 | 1.00 | 23.00 | 24.00 | OK | |
| r-release-macos-x86_64 | 0.3.0 | 2.00 | 80.00 | 82.00 | OK | |
| r-release-windows-x86_64 | 0.3.0 | 7.00 | 71.00 | 78.00 | OK | |
| r-oldrel-macos-arm64 | 0.3.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.3.0 | 2.00 | 63.00 | 65.00 | OK | |
| r-oldrel-windows-x86_64 | 0.3.0 | 6.00 | 78.00 | 84.00 | OK |
Version: 0.3.0
Check: examples
Result: ERROR
Running examples in ‘flashr-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: build_functions_df
> ### Title: Build data frame of functions for input to flashcard()
> ### Aliases: build_functions_df
>
> ### ** Examples
>
> build_functions_df(fs = c("apple", "apply", "+"), title = "Test")
Warning in file(file, "rt") :
cannot open URL 'https://raw.githubusercontent.com/JeffreyRStevens/flashr/refs/heads/main/inst/extdata/operators.csv': HTTP status was '503 Service Unavailable'
Error in file(file, "rt") :
cannot open the connection to 'https://raw.githubusercontent.com/JeffreyRStevens/flashr/refs/heads/main/inst/extdata/operators.csv'
Calls: build_functions_df -> <Anonymous> -> read.table -> file
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang