CRAN Package Check Results for Package mineSweepR

Last updated on 2026-04-26 03:49:46 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.1 38.10 327.32 365.42 OK
r-devel-linux-x86_64-debian-gcc 0.1.1 27.99 209.78 237.77 OK
r-devel-linux-x86_64-fedora-clang 0.1.1 69.00 510.62 579.62 OK
r-devel-linux-x86_64-fedora-gcc 0.1.1 67.00 487.70 554.70 OK
r-patched-linux-x86_64 0.1.1 37.35 306.75 344.10 OK
r-release-linux-x86_64 0.1.1 25.57 306.17 331.74 OK
r-release-macos-arm64 0.1.1 9.00 64.00 73.00 OK
r-release-macos-x86_64 0.1.1 27.00 257.00 284.00 OK
r-release-windows-x86_64 0.1.1 36.00 243.00 279.00 OK
r-oldrel-macos-arm64 0.1.1 OK
r-oldrel-macos-x86_64 0.1.1 8.00 ERROR
r-oldrel-windows-x86_64 0.1.1 50.00 347.00 397.00 OK

Check Details

Version: 0.1.1
Check: package dependencies
Result: ERROR Package required but not available: ‘InteractiveComplexHeatmap’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-oldrel-macos-x86_64