CRAN Package Check Results for Package shinyChakraUI

Last updated on 2026-06-07 02:50:36 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.1 5.98 48.26 54.24 OK
r-devel-linux-x86_64-debian-gcc 1.1.1 4.60 36.10 40.70 OK
r-devel-linux-x86_64-fedora-clang 1.1.1 9.00 70.79 79.79 OK
r-devel-linux-x86_64-fedora-gcc 1.1.1 9.00 69.24 78.24 OK
r-devel-windows-x86_64 1.1.1 14.00 71.00 85.00 OK
r-patched-linux-x86_64 1.1.1 5.38 44.51 49.89 OK
r-release-linux-x86_64 1.1.1 5.75 43.48 49.23 OK
r-release-macos-arm64 1.1.1 1.00 15.00 16.00 OK
r-release-macos-x86_64 1.1.1 4.00 51.00 55.00 OK
r-release-windows-x86_64 1.1.1 13.00 70.00 83.00 OK
r-oldrel-macos-arm64 1.1.1 OK
r-oldrel-macos-x86_64 1.1.1 4.00 42.00 46.00 OK
r-oldrel-windows-x86_64 1.1.1 15.00 83.00 98.00 OK

Additional issues

donttest