CRAN Package Check Results for Package GeoWeightedModel

Last updated on 2026-11-18 02:02:13 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.3 43.03 374.00 417.03 OK
r-devel-linux-x86_64-debian-gcc 1.0.3 28.86 250.36 279.22 OK
r-devel-linux-x86_64-fedora-clang 1.0.3 33.00 241.53 274.53 OK
r-devel-linux-x86_64-fedora-gcc 1.0.3 31.00 239.23 270.23 OK
r-devel-windows-x86_64 1.0.3 45.00 308.00 353.00 OK
r-patched-linux-x86_64 1.0.3 39.58 354.85 394.43 OK
r-release-linux-x86_64 1.0.3 39.58 358.29 397.87 OK
r-release-macos-arm64 1.0.3 9.00 62.00 71.00 OK
r-release-macos-x86_64 1.0.3 26.00 259.00 285.00 OK
r-release-windows-x86_64 1.0.3 51.00 287.00 338.00 OK
r-oldrel-macos-arm64 1.0.3 OK
r-oldrel-macos-x86_64 1.0.3 23.00 234.00 257.00 OK
r-oldrel-windows-x86_64 1.0.3 60.00 406.00 466.00 OK