CRAN Package Check Results for Package dartR.captive

Last updated on 2026-11-18 03:05:43 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.2.2 53.21 424.99 478.20 OK
r-devel-linux-x86_64-debian-gcc 1.2.2 35.98 289.12 325.10 OK
r-devel-linux-x86_64-fedora-clang 1.2.2 45.00 315.95 360.95 OK
r-devel-linux-x86_64-fedora-gcc 1.2.2 39.00 279.51 318.51 OK
r-devel-windows-x86_64 1.2.2 58.00 362.00 420.00 OK
r-patched-linux-x86_64 1.2.2 46.07 401.51 447.58 OK
r-release-linux-x86_64 1.2.2 50.29 408.85 459.14 OK
r-release-macos-arm64 1.2.2 7.00 48.00 55.00 OK
r-release-macos-x86_64 1.2.2 19.00 178.00 197.00 OK
r-release-windows-x86_64 1.2.2 53.00 341.00 394.00 OK
r-oldrel-macos-arm64 1.2.2 2.00 6.00 8.00 ERROR
r-oldrel-macos-x86_64 1.2.2 37.00 344.00 381.00 OK
r-oldrel-windows-x86_64 1.2.2 77.00 478.00 555.00 OK

Check Details

Version: 1.2.2
Check: whether package can be installed
Result: ERROR Installation failed. Flavor: r-oldrel-macos-arm64