CRAN Package Check Results for Package nomiShape

Last updated on 2026-03-22 02:56:06 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.1 15.93 131.95 147.88 OK
r-devel-linux-x86_64-debian-gcc 1.0.1 14.22 98.24 112.46 OK
r-devel-linux-x86_64-fedora-clang 1.0.2 15.00 249.00 264.00 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 28.00 229.78 257.78 OK
r-devel-macos-arm64 1.0.2 2.00 46.00 48.00 OK
r-devel-windows-x86_64 1.0.1 21.00 147.00 168.00 OK
r-patched-linux-x86_64 1.0.1 17.33 126.98 144.31 OK
r-release-linux-x86_64 1.0.1 15.13 125.88 141.01 OK
r-release-macos-arm64 1.0.1 7.00 39.00 46.00 OK
r-release-macos-x86_64 1.0.2 8.00 164.00 172.00 OK
r-release-windows-x86_64 1.0.2 13.00 170.00 183.00 OK
r-oldrel-macos-arm64 1.0.2 2.00 51.00 53.00 OK
r-oldrel-macos-x86_64 1.0.2 7.00 184.00 191.00 OK
r-oldrel-windows-x86_64 1.0.1 28.00 184.00 212.00 NOTE

Check Details

Version: 1.0.1
Check: installed package size
Result: NOTE installed size is 6.3Mb sub-directories of 1Mb or more: R 2.0Mb data 2.9Mb doc 1.3Mb Flavor: r-oldrel-windows-x86_64