Last updated on 2026-11-21 01:51:40 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 3.0.2 | 43.15 | 443.62 | 486.77 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 3.0.2 | 29.40 | 309.64 | 339.04 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 3.0.2 | 31.00 | 305.89 | 336.89 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 3.0.2 | 31.00 | 310.14 | 341.14 | NOTE | |
| r-devel-windows-x86_64 | 3.0.2 | 49.00 | 476.00 | 525.00 | NOTE | |
| r-patched-linux-x86_64 | 3.0.2 | 37.26 | 422.09 | 459.35 | NOTE | |
| r-release-linux-x86_64 | 3.0.2 | 36.38 | 429.96 | 466.34 | NOTE | |
| r-release-macos-arm64 | 3.0.2 | 9.00 | 88.00 | 97.00 | NOTE | |
| r-release-macos-x86_64 | 3.0.2 | 26.00 | 389.00 | 415.00 | NOTE | |
| r-release-windows-x86_64 | 3.0.2 | 50.00 | 401.00 | 451.00 | NOTE | |
| r-oldrel-macos-arm64 | 3.0.2 | NOTE | ||||
| r-oldrel-macos-x86_64 | 3.0.2 | 22.00 | 303.00 | 325.00 | NOTE | |
| r-oldrel-windows-x86_64 | 3.0.2 | 63.00 | 555.00 | 618.00 | NOTE |
Version: 3.0.2
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Martin Olivier <olivier.martin@inrae.fr>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: c(person(given = "Carpentier",
family = "F.",
role = "aut"),
person(given = "Martin",
family = "O.",
role = "aut"),
person(given = "Martin",
family = "Olivier",
role = "cre",
email = "olivier.martin@inrae.fr"))
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 3.0.2
Check: Rd files
Result: NOTE
checkRd: (-1) siland.Rd:64: Lost braces; missing escapes or markup?
64 | \item x_{l,i}, local variable l,
| ^
checkRd: (-1) siland.Rd:70: Lost braces; missing escapes or markup?
70 | \item d_{r,i} the distance between the center of pixel r and the observation at site i.
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64