Last updated on 2025-03-27 01:50:54 CET.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 1649017.63 (458.06 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
arrow | 2818.03 | 158.34 | 2659.69 | WARN | |
duckdb | 2768.16 | 73.62 | 2694.54 | OK | |
brulee | 2731.31 | 2721.19 | 10.12 | OK | |
FlexReg | 2678.88 | 389.99 | 2288.89 | NOTE | |
networkscaleup | 2269.27 | 349.56 | 1919.71 | OK | |
ProbBreed | 2061.75 | 275.12 | 1786.63 | OK | |
bayeslist | 2051.74 | 293.02 | 1758.72 | OK | |
multinma | 1876.70 | 384.08 | 1492.62 | OK | |
rstanarm | 1783.68 | 440.18 | 1343.50 | NOTE | |
EcoEnsemble | 1628.21 | 272.56 | 1355.65 | OK | |
cbq | 1589.42 | 230.30 | 1359.12 | OK | |
spinner | 1564.02 | 1552.98 | 11.04 | OK | |
mlpack | 1515.75 | 38.77 | 1476.98 | OK | |
pema | 1406.94 | 261.83 | 1145.11 | OK | |
bsynth | 1399.44 | 234.46 | 1164.98 | OK | |
Rlgt | 1372.96 | 222.91 | 1150.05 | NOTE | |
psBayesborrow | 1333.85 | 250.69 | 1083.16 | OK | |
ctsem | 1332.08 | 305.24 | 1026.84 | OK | |
OpenMx | 1314.84 | 372.12 | 942.72 | NOTE | |
rmBayes | 1304.30 | 220.43 | 1083.87 | OK | |
rts2 | 1296.05 | 220.08 | 1075.97 | OK | |
pcFactorStan | 1263.83 | 240.29 | 1023.54 | OK | |
bmgarch | 1243.34 | 189.38 | 1053.96 | NOTE | |
trialr | 1228.43 | 406.79 | 821.64 | OK | |
fdaPDE | 1181.20 | 192.89 | 988.31 | OK | |
paws.analytics | 1157.66 | 301.17 | 856.49 | OK | |
MPCR | 1154.63 | 47.99 | 1106.64 | OK | |
Boom | 1137.81 | 44.60 | 1093.21 | OK | |
prome | 1122.81 | 177.03 | 945.78 | OK | |
MIRES | 1071.20 | 220.82 | 850.38 | OK | |
metaBMA | 1036.82 | 238.43 | 798.39 | OK | |
clustTMB | 1033.88 | 877.99 | 155.89 | OK | |
BayesGmed | 1015.89 | 190.82 | 825.07 | OK | |
geometa | 993.97 | 779.98 | 213.99 | OK | |
bakR | 975.44 | 385.87 | 589.57 | OK | |
beanz | 963.76 | 215.96 | 747.80 | OK | |
flocker | 919.27 | 909.52 | 9.75 | OK | |
rbmi | 891.77 | 885.53 | 6.24 | OK | |
GeoTox | 884.57 | 879.74 | 4.83 | OK | |
mlts | 881.08 | 179.63 | 701.45 | OK | |
EpiNow2 | 877.30 | 219.61 | 657.69 | OK | |
baggr | 871.01 | 238.78 | 632.23 | NOTE | |
eggCounts | 865.90 | 169.22 | 696.68 | NOTE | |
torch | 857.25 | 234.86 | 622.39 | NOTE | |
bayesdfa | 848.04 | 285.98 | 562.06 | OK | |
polymapR | 844.92 | 523.33 | 321.59 | OK | |
ssMousetrack | 838.65 | 149.54 | 689.11 | OK | |
BINtools | 834.57 | 217.98 | 616.59 | OK | |
secr | 830.18 | 476.73 | 353.45 | OK | |
ows4R | 824.19 | 705.93 | 118.26 | OK | |
bayesforecast | 811.10 | 276.37 | 534.73 | NOTE | |
bmggum | 799.68 | 152.85 | 646.83 | OK | |
gpboost | 796.24 | 106.90 | 689.34 | OK | |
designit | 787.96 | 783.69 | 4.27 | OK | |
bayes4psy | 765.75 | 257.30 | 508.45 | OK | |
Rfast | 744.81 | 65.30 | 679.51 | NOTE | |
bmstdr | 739.98 | 375.83 | 364.15 | NOTE | |
lefko3 | 728.68 | 138.03 | 590.65 | OK | |
BayesSenMC | 725.33 | 171.63 | 553.70 | OK | |
measr | 716.76 | 343.02 | 373.74 | OK | |
multimedia | 715.37 | 665.99 | 49.38 | NOTE | |
walker | 709.52 | 205.39 | 504.13 | OK | |
alcyon | 707.35 | 83.26 | 624.09 | NOTE | |
ubms | 703.23 | 208.37 | 494.86 | OK | |
tsnet | 691.34 | 210.04 | 481.30 | NOTE | |
StanMoMo | 685.40 | 176.07 | 509.33 | OK | |
geonapi | 684.04 | 607.92 | 76.12 | OK | |
IncidencePrevalence | 667.99 | 663.19 | 4.80 | OK | |
jSDM | 664.40 | 169.11 | 495.29 | NOTE | |
gllvm | 663.97 | 297.31 | 366.66 | OK | |
survivalMPLdc | 661.11 | 653.61 | 7.50 | NOTE | |
blavaan | 657.42 | 166.63 | 490.79 | OK | |
bnns | 654.35 | 652.34 | 2.01 | NOTE | |
CAESAR.Suite | 654.25 | 596.64 | 57.61 | OK | |
jfa | 648.90 | 156.01 | 492.89 | OK | |
missForestPredict | 648.57 | 643.02 | 5.55 | OK | |
FLORAL | 642.91 | 584.09 | 58.82 | OK | |
escalation | 642.39 | 616.86 | 25.53 | OK | |
rstanbdp | 642.23 | 170.38 | 471.85 | OK | |
imt | 637.73 | 160.60 | 477.13 | NOTE | |
terra | 634.61 | 237.47 | 397.14 | OK | |
bayestestR | 632.70 | 624.07 | 8.63 | OK | |
lgpr | 631.18 | 180.96 | 450.22 | NOTE | |
BeeGUTS | 628.06 | 311.60 | 316.46 | OK | |
BayesXsrc | 624.36 | 24.61 | 599.75 | OK | |
mrbayes | 616.65 | 146.47 | 470.18 | OK | |
geostan | 616.35 | 353.86 | 262.49 | NOTE | |
keras3 | 611.17 | 577.93 | 33.24 | OK | |
modsem | 610.31 | 564.46 | 45.85 | NOTE | |
RoBTT | 609.64 | 96.53 | 513.11 | OK | |
serosv | 607.07 | 319.44 | 287.63 | OK | |
xgboost | 606.31 | 191.46 | 414.85 | NOTE | |
conStruct | 603.10 | 163.83 | 439.27 | OK | |
ICAMS | 594.95 | 557.11 | 37.84 | NOTE | |
EloSteepness | 594.56 | 213.31 | 381.25 | OK | |
GRIN2 | 594.40 | 543.26 | 51.14 | OK | |
rcbayes | 594.38 | 153.25 | 441.13 | NOTE | |
metasnf | 592.62 | 586.29 | 6.33 | OK | |
adelie | 590.01 | 232.37 | 357.64 | OK | |
scDiffCom | 586.51 | 562.98 | 23.53 | OK | |
chevron | 586.46 | 570.27 | 16.19 | OK | |
psychonetrics | 584.11 | 116.70 | 467.41 | OK | |
gastempt | 583.98 | 153.82 | 430.16 | OK | |
disaggregation | 583.16 | 505.57 | 77.59 | OK | |
tsmarch | 581.25 | 479.92 | 101.33 | OK | |
tinyVAST | 575.46 | 393.04 | 182.42 | OK | |
Racmacs | 574.55 | 352.07 | 222.48 | OK | |
umx | 574.41 | 551.21 | 23.20 | OK | |
rater | 573.64 | 159.43 | 414.21 | NOTE | |
imager | 568.83 | 125.68 | 443.15 | OK | |
posologyr | 565.55 | 560.88 | 4.67 | OK | |
ingredients | 563.89 | 558.78 | 5.11 | OK | |
LMMELSM | 563.59 | 256.91 | 306.68 | OK | |
bssm | 562.99 | 219.38 | 343.61 | OK | |
gpuR | 555.91 | 42.48 | 513.43 | OK | --no-tests |
steps | 553.79 | 527.33 | 26.46 | OK | |
prqlr | 552.64 | 27.70 | 524.94 | WARN | |
mets | 552.10 | 356.39 | 195.71 | OK | |
ldamatch | 551.23 | 548.22 | 3.01 | OK | |
eDNAjoint | 550.93 | 127.59 | 423.34 | OK | |
fmeffects | 549.62 | 535.03 | 14.59 | OK | |
mixvlmc | 548.93 | 502.83 | 46.10 | NOTE | |
innsight | 542.92 | 525.76 | 17.16 | ERROR | |
localScore | 539.77 | 482.32 | 57.45 | OK | |
mmrm | 539.24 | 138.19 | 401.05 | NOTE | |
TreatmentPatterns | 538.02 | 529.47 | 8.55 | OK | |
glmmPen | 537.60 | 154.35 | 383.25 | OK | |
shapr | 536.95 | 480.53 | 56.42 | ERROR | |
hsstan | 532.36 | 139.80 | 392.56 | OK | |
RQuantLib | 531.94 | 37.31 | 494.63 | OK | |
MiscMetabar | 529.24 | 485.65 | 43.59 | OK | |
rliger | 528.89 | 445.51 | 83.38 | ERROR | |
gaston | 526.93 | 104.21 | 422.72 | OK | |
CNVScope | 526.34 | 478.55 | 47.79 | OK | |
CohortCharacteristics | 524.57 | 520.28 | 4.29 | OK | |
SEA | 524.47 | 375.93 | 148.54 | OK | |
MetaStan | 523.02 | 155.08 | 367.94 | OK | |
CohortConstructor | 520.89 | 514.72 | 6.17 | OK | |
chicane | 519.14 | 511.91 | 7.23 | OK | |
bayesm | 514.66 | 220.15 | 294.51 | OK | |
oce | 512.35 | 380.23 | 132.12 | OK | |
jrSiCKLSNMF | 510.42 | 452.44 | 57.98 | OK | |
Seurat | 509.95 | 433.12 | 76.83 | OK | |
qtl2 | 508.08 | 138.99 | 369.09 | OK | |
bvhar | 507.93 | 131.06 | 376.87 | OK | |
bonsaiforest | 506.85 | 463.79 | 43.06 | OK | |
rxode2 | 506.21 | 207.19 | 299.02 | NOTE | |
OmopSketch | 505.83 | 501.23 | 4.60 | OK | |
prioritizr | 505.81 | 261.70 | 244.11 | OK | |
lessSEM | 504.25 | 174.71 | 329.54 | NOTE | |
tsgarch | 503.13 | 152.07 | 351.06 | NOTE | |
tidysdm | 502.50 | 484.04 | 18.46 | OK | |
nlmixr2est | 502.12 | 287.73 | 214.39 | OK | |
RColetum | 501.71 | 499.76 | 1.95 | OK | |
cmcR | 501.18 | 495.29 | 5.89 | OK | |
RTMB | 499.76 | 79.20 | 420.56 | OK | |
DisImpact | 497.13 | 490.80 | 6.33 | OK | |
hal9001 | 496.75 | 468.61 | 28.14 | OK | |
copula | 496.00 | 464.99 | 31.01 | OK | |
tram | 495.37 | 486.38 | 8.99 | OK | |
gWQS | 495.24 | 485.04 | 10.20 | OK | |
FRK | 493.10 | 370.26 | 122.84 | NOTE | |
highs | 492.88 | 21.25 | 471.63 | WARN | |
VizTest | 492.85 | 488.45 | 4.40 | OK | |
glmmrBase | 491.12 | 119.80 | 371.32 | OK | |
twangRDC | 490.77 | 484.38 | 6.39 | NOTE | |
rmsb | 487.92 | 159.02 | 328.90 | OK | |
rbioacc | 487.81 | 160.54 | 327.27 | OK | |
soiltestcorr | 487.47 | 476.40 | 11.07 | OK | |
QAEnsemble | 485.52 | 484.05 | 1.47 | OK | |
gfoRmulaICE | 483.78 | 472.60 | 11.18 | OK | |
melt | 482.35 | 263.26 | 219.09 | OK | |
GJRM | 482.01 | 353.21 | 128.80 | OK | |
phylopairs | 480.03 | 138.95 | 341.08 | OK | |
WhiteLabRt | 479.85 | 135.32 | 344.53 | OK | |
iccCounts | 478.72 | 470.62 | 8.10 | OK | |
scPipeline | 478.39 | 426.09 | 52.30 | OK | |
registr | 476.78 | 446.43 | 30.35 | NOTE | |
bage | 476.46 | 330.17 | 146.29 | OK | |
unmarked | 474.46 | 199.93 | 274.53 | OK | |
LatticeKrig | 472.79 | 465.24 | 7.55 | OK | |
DrugUtilisation | 472.71 | 467.78 | 4.93 | OK | |
lightgbm | 470.13 | 97.30 | 372.83 | OK | |
httk | 470.02 | 447.99 | 22.03 | OK | |
oncoPredict | 469.34 | 426.70 | 42.64 | OK | |
nimble | 469.00 | 184.03 | 284.97 | OK | |
shazam | 468.78 | 431.53 | 37.25 | OK | |
baldur | 468.77 | 132.10 | 336.67 | NOTE | |
PINstimation | 468.77 | 455.71 | 13.06 | OK | |
BCEA | 464.07 | 440.02 | 24.05 | NOTE | |
greencrab.toolkit | 463.78 | 104.36 | 359.42 | OK | |
mcauchyd | 462.75 | 459.36 | 3.39 | OK | |
GeoFIS | 460.23 | 123.43 | 336.80 | OK | |
disbayes | 460.04 | 212.36 | 247.68 | OK | |
fido | 459.75 | 157.04 | 302.71 | OK | |
FastJM | 459.21 | 111.97 | 347.24 | OK | |
tectonicr | 457.25 | 434.10 | 23.15 | OK | |
CohortSurvival | 457.06 | 452.81 | 4.25 | OK | |
hesim | 455.97 | 271.23 | 184.74 | OK | |
libgeos | 454.83 | 17.29 | 437.54 | OK | |
igraph | 454.82 | 270.64 | 184.18 | NOTE | |
dowser | 454.45 | 420.20 | 34.25 | OK | |
rxode2ll | 454.35 | 89.25 | 365.10 | OK | |
Rvcg | 454.27 | 41.12 | 413.15 | OK | |
seqtrie | 453.48 | 416.88 | 36.60 | OK | |
scMappR | 452.25 | 404.86 | 47.39 | OK | |
oosse | 450.77 | 444.78 | 5.99 | OK | |
ModelMap | 450.15 | 426.17 | 23.98 | NOTE | |
itdr | 449.74 | 442.96 | 6.78 | OK | |
ruimtehol | 449.51 | 351.59 | 97.92 | OK | |
spsurv | 449.09 | 168.13 | 280.96 | OK | |
BayesGrowth | 448.59 | 165.23 | 283.36 | OK | |
winputall | 447.94 | 144.40 | 303.54 | OK | |
CSeQTL | 447.12 | 327.54 | 119.58 | OK | |
CAST | 446.92 | 435.39 | 11.53 | OK | |
dataquieR | 446.84 | 392.61 | 54.23 | OK | |
PLNmodels | 446.53 | 324.44 | 122.09 | OK | |
microPop | 445.41 | 441.34 | 4.07 | OK | |
GUD | 445.15 | 133.58 | 311.57 | OK | |
pcvr | 445.11 | 426.26 | 18.85 | OK | |
EigenR | 444.63 | 49.26 | 395.37 | OK | |
RPANDA | 443.86 | 391.20 | 52.66 | OK | |
isotracer | 443.04 | 236.61 | 206.43 | OK | |
PatientProfiles | 443.03 | 438.17 | 4.86 | OK | |
finnts | 441.88 | 419.72 | 22.16 | OK | |
rayrender | 441.09 | 55.40 | 385.69 | OK | |
alakazam | 440.19 | 397.53 | 42.66 | NOTE | |
CohortSymmetry | 439.84 | 436.38 | 3.46 | OK | |
Matrix | 438.69 | 220.99 | 217.70 | OK | |
autodb | 437.99 | 433.74 | 4.25 | OK | |
openCR | 437.97 | 318.17 | 119.80 | OK | |
PRECAST | 437.87 | 341.45 | 96.42 | NOTE | |
ProFAST | 437.64 | 333.23 | 104.41 | OK | |
surveil | 437.59 | 191.26 | 246.33 | OK | |
sarsop | 437.26 | 312.26 | 125.00 | OK | |
volesti | 437.05 | 64.24 | 372.81 | WARN | |
DrugExposureDiagnostics | 436.14 | 430.49 | 5.65 | OK | |
FactorHet | 435.79 | 350.94 | 84.85 | OK | |
glmmTMB | 435.67 | 252.17 | 183.50 | ERROR | |
emIRT | 435.23 | 31.90 | 403.33 | OK | |
survival | 434.86 | 391.54 | 43.32 | OK | |
basksim | 434.80 | 432.25 | 2.55 | OK | |
foto | 433.81 | 432.64 | 1.17 | OK | |
rrMixture | 432.95 | 419.23 | 13.72 | OK | |
graphicalMCP | 432.49 | 430.09 | 2.40 | OK | |
hmer | 432.31 | 417.54 | 14.77 | OK | |
JMH | 430.66 | 122.04 | 308.62 | OK | |
s2 | 429.95 | 42.82 | 387.13 | NOTE | |
nnR | 429.51 | 427.27 | 2.24 | OK | |
NMF | 429.08 | 406.62 | 22.46 | OK | |
nametagger | 428.36 | 30.92 | 397.44 | OK | |
Coxmos | 428.12 | 402.47 | 25.65 | OK | |
rPBK | 425.17 | 174.73 | 250.44 | OK | |
publipha | 424.79 | 114.16 | 310.63 | NOTE | |
beastt | 424.40 | 214.76 | 209.64 | OK | |
MSGARCH | 423.87 | 202.10 | 221.77 | OK | |
flourishcharts | 423.72 | 318.14 | 105.58 | NOTE | |
cv | 423.59 | 416.48 | 7.11 | OK | |
dlmtree | 422.52 | 108.00 | 314.52 | OK | |
MBNMAdose | 422.16 | 415.34 | 6.82 | OK | |
calibmsm | 421.89 | 417.95 | 3.94 | NOTE | |
dartR | 421.82 | 371.30 | 50.52 | OK | |
ergm | 420.54 | 366.49 | 54.05 | OK | --no-vignettes |
parafac4microbiome | 418.37 | 413.95 | 4.42 | OK | |
EloRating | 418.22 | 385.83 | 32.39 | OK | |
BaHZING | 418.18 | 396.56 | 21.62 | OK | |
lrstat | 417.40 | 160.09 | 257.31 | OK | |
MetAlyzer | 415.02 | 390.58 | 24.44 | OK | |
PhenotypeR | 414.77 | 411.61 | 3.16 | OK | |
phylospatial | 413.36 | 411.12 | 2.24 | OK | |
rtables | 410.74 | 393.66 | 17.08 | OK | |
VSOLassoBag | 410.56 | 387.03 | 23.53 | NOTE | |
habtools | 410.24 | 389.58 | 20.66 | OK | |
PoolTestR | 410.18 | 117.46 | 292.72 | NOTE | |
metaumbrella | 407.33 | 394.91 | 12.42 | OK | |
mlr3pipelines | 406.98 | 384.00 | 22.98 | OK | |
CDMConnector | 406.24 | 400.47 | 5.77 | OK | |
EMAS | 405.90 | 362.92 | 42.98 | NOTE | |
geocmeans | 405.47 | 329.15 | 76.32 | OK | |
ctsemOMX | 404.83 | 379.15 | 25.68 | NOTE | |
medfate | 404.55 | 109.95 | 294.60 | OK | |
epigrowthfit | 404.36 | 270.17 | 134.19 | OK | |
SynergyLMM | 404.11 | 398.81 | 5.30 | OK | |
Rmixmod | 403.99 | 88.19 | 315.80 | NOTE | |
envi | 403.37 | 372.37 | 31.00 | OK | |
wingen | 402.89 | 399.65 | 3.24 | NOTE | |
symengine | 402.80 | 44.40 | 358.40 | NOTE | |
datawizard | 402.58 | 393.69 | 8.89 | OK | |
clustermole | 401.39 | 354.17 | 47.22 | OK | |
VGAM | 401.04 | 333.72 | 67.32 | OK | |
autoFC | 398.79 | 379.86 | 18.93 | OK | |
Colossus | 398.72 | 208.67 | 190.05 | OK | |
ctmm | 398.69 | 357.02 | 41.67 | NOTE | --no-vignettes |
tidySEM | 397.86 | 364.75 | 33.11 | OK | |
rTPC | 397.19 | 394.37 | 2.82 | OK | |
RStoolbox | 396.65 | 319.14 | 77.51 | OK | |
spatialTIME | 396.51 | 390.89 | 5.62 | OK | |
bvartools | 395.99 | 148.58 | 247.41 | OK | |
riskCommunicator | 395.95 | 390.78 | 5.17 | OK | |
PKPDsim | 395.41 | 354.38 | 41.03 | OK | |
BayesFactor | 394.92 | 260.89 | 134.03 | OK | |
phylosem | 394.56 | 256.36 | 138.20 | OK | |
BayesianPlatformDesignTimeTrend | 394.38 | 153.90 | 240.48 | OK | |
locuszoomr | 393.99 | 355.33 | 38.66 | OK | |
breakaway | 393.85 | 372.37 | 21.48 | OK | |
parTimeROC | 393.80 | 159.12 | 234.68 | OK | |
deepgp | 393.41 | 364.05 | 29.36 | OK | |
collin | 393.33 | 387.38 | 5.95 | OK | |
semtree | 393.32 | 382.00 | 11.32 | NOTE | |
chouca | 393.16 | 367.91 | 25.25 | OK | |
SPARSEMODr | 393.01 | 380.62 | 12.39 | NOTE | |
cloneRate | 392.80 | 286.76 | 106.04 | OK | |
diseasystore | 392.48 | 382.64 | 9.84 | OK | |
collapse | 392.27 | 248.06 | 144.21 | OK | |
PosteriorBootstrap | 391.21 | 389.93 | 1.28 | OK | |
oem | 391.06 | 137.70 | 253.36 | OK | |
idiolect | 390.72 | 383.73 | 6.99 | NOTE | |
espadon | 390.47 | 317.89 | 72.58 | OK | |
dartR.base | 389.78 | 346.92 | 42.86 | OK | |
S4DM | 386.99 | 364.03 | 22.96 | NOTE | |
priorsense | 386.45 | 381.99 | 4.46 | OK | |
nnTensor | 386.12 | 375.81 | 10.31 | OK | |
RcppDPR | 385.51 | 342.43 | 43.08 | OK | |
bellreg | 385.23 | 162.74 | 222.49 | OK | |
geostatsp | 385.09 | 361.47 | 23.62 | OK | |
GPoM | 384.84 | 378.15 | 6.69 | OK | |
qfratio | 384.69 | 129.31 | 255.38 | OK | |
BEKKs | 384.63 | 298.18 | 86.45 | OK | |
Surrogate | 384.52 | 354.22 | 30.30 | OK | |
seqHMM | 384.50 | 181.68 | 202.82 | NOTE | |
SCIntRuler | 384.26 | 343.03 | 41.23 | OK | |
TRexSelector | 384.16 | 377.16 | 7.00 | OK | |
ENMTools | 383.63 | 349.44 | 34.19 | OK | |
bootCT | 383.62 | 365.03 | 18.59 | OK | |
baskexact | 382.91 | 366.26 | 16.65 | OK | |
mlpwr | 382.57 | 380.08 | 2.49 | NOTE | |
thurstonianIRT | 381.80 | 133.69 | 248.11 | OK | |
oncomsm | 380.94 | 226.99 | 153.95 | OK | |
rstanemax | 380.02 | 156.19 | 223.83 | OK | |
bigsnpr | 379.96 | 265.97 | 113.99 | OK | |
ENMeval | 379.65 | 358.46 | 21.19 | OK | |
bestridge | 379.58 | 98.27 | 281.31 | NOTE | |
lgcp | 379.05 | 341.32 | 37.73 | NOTE | |
samc | 378.62 | 263.35 | 115.27 | OK | |
SCRIP | 375.09 | 338.12 | 36.97 | OK | |
redist | 375.03 | 160.70 | 214.33 | NOTE | |
StanHeaders | 374.00 | 347.71 | 26.29 | OK | |
ssdGSA | 373.98 | 336.06 | 37.92 | OK | |
SMDIC | 373.78 | 338.73 | 35.05 | OK | |
TrialEmulation | 373.33 | 341.93 | 31.40 | NOTE | |
DRomics | 373.03 | 345.99 | 27.04 | OK | |
DCPO | 372.71 | 103.76 | 268.95 | OK | |
mggd | 372.45 | 369.16 | 3.29 | OK | |
lme4 | 372.35 | 312.74 | 59.61 | NOTE | |
tigger | 372.22 | 337.88 | 34.34 | OK | |
DoseFinding | 372.03 | 364.10 | 7.93 | OK | |
FeatureExtraction | 371.88 | 364.11 | 7.77 | OK | |
raster | 371.79 | 258.54 | 113.25 | OK | |
EpiModel | 370.71 | 351.31 | 19.40 | OK | |
SSDM | 370.20 | 333.11 | 37.09 | OK | |
metafor | 369.34 | 317.39 | 51.95 | OK | |
DIscBIO | 369.21 | 324.59 | 44.62 | OK | |
ecostate | 369.16 | 359.08 | 10.08 | OK | |
DRviaSPCN | 368.62 | 328.94 | 39.68 | OK | |
frailtypack | 368.29 | 188.02 | 180.27 | OK | |
eDITH | 368.09 | 326.85 | 41.24 | NOTE | |
sentopics | 367.80 | 330.85 | 36.95 | OK | |
OncoBayes2 | 367.78 | 187.28 | 180.50 | OK | |
TransProR | 367.53 | 327.07 | 40.46 | OK | |
missingHE | 366.93 | 347.97 | 18.96 | NOTE | |
pense | 366.77 | 86.02 | 280.75 | OK | |
distillML | 366.52 | 357.36 | 9.16 | ERROR | |
tern | 366.51 | 345.62 | 20.89 | NOTE | |
qs | 366.19 | 334.24 | 31.95 | NOTE | |
waywiser | 365.41 | 361.15 | 4.26 | OK | |
mcemGLM | 365.14 | 69.81 | 295.33 | OK | --no-vignettes |
dsem | 365.13 | 198.51 | 166.62 | OK | |
GIMMEgVAR | 364.53 | 355.34 | 9.19 | OK | |
nebula | 364.44 | 285.17 | 79.27 | OK | |
YPBP | 363.95 | 129.44 | 234.51 | OK | |
mlr3tuning | 363.88 | 353.90 | 9.98 | OK | |
smooth | 363.77 | 245.57 | 118.20 | ERROR | |
rlibkriging | 363.59 | 157.40 | 206.19 | NOTE | |
dggridR | 362.97 | 75.41 | 287.56 | NOTE | |
gdalcubes | 362.67 | 99.54 | 263.13 | OK | |
MCMCpack | 362.03 | 88.81 | 273.22 | OK | |
clustra | 361.12 | 357.45 | 3.67 | OK | |
handwriterRF | 361.07 | 358.11 | 2.96 | OK | |
greed | 360.90 | 173.02 | 187.88 | NOTE | |
GSEMA | 360.22 | 323.96 | 36.26 | OK | |
simIDM | 360.22 | 355.01 | 5.21 | OK | |
sirt | 359.99 | 197.79 | 162.20 | OK | |
momentuHMM | 359.86 | 276.09 | 83.77 | NOTE | |
admiral | 359.08 | 349.00 | 10.08 | OK | |
sentencepiece | 358.54 | 27.87 | 330.67 | NOTE | |
grainscape | 358.16 | 325.65 | 32.51 | OK | |
autoGO | 357.57 | 314.42 | 43.15 | OK | |
brms | 357.20 | 319.66 | 37.54 | OK | |
gpcp | 356.91 | 310.75 | 46.16 | OK | |
ggRandomForests | 355.88 | 346.40 | 9.48 | OK | |
multibias | 355.22 | 345.86 | 9.36 | OK | |
YPPE | 354.70 | 133.10 | 221.60 | OK | |
evclust | 354.03 | 345.42 | 8.61 | OK | |
meteoland | 353.90 | 312.73 | 41.17 | OK | |
fdacluster | 353.48 | 229.53 | 123.95 | NOTE | |
webSDM | 353.19 | 319.20 | 33.99 | OK | |
hwep | 353.08 | 140.79 | 212.29 | NOTE | |
daiquiri | 352.84 | 348.77 | 4.07 | OK | |
autoslider.core | 352.77 | 337.94 | 14.83 | OK | |
geneHapR | 352.66 | 311.84 | 40.82 | OK | |
SubtypeDrug | 352.09 | 315.71 | 36.38 | OK | |
snplinkage | 351.56 | 325.77 | 25.79 | NOTE | |
lidR | 351.07 | 264.12 | 86.95 | NOTE | |
WeightIt | 350.52 | 338.09 | 12.43 | OK | |
RSiena | 350.47 | 156.52 | 193.95 | NOTE | |
MixAll | 349.50 | 61.27 | 288.23 | OK | |
bmlm | 349.28 | 99.58 | 249.70 | OK | |
sdmTMB | 349.02 | 181.07 | 167.95 | WARN | |
insight | 349.01 | 331.23 | 17.78 | OK | |
DAISIE | 348.01 | 267.02 | 80.99 | OK | |
moveWindSpeed | 347.97 | 322.59 | 25.38 | OK | |
spatialsample | 347.78 | 323.04 | 24.74 | OK | |
topologyGSA | 347.58 | 308.50 | 39.08 | OK | |
seededlda | 347.32 | 290.81 | 56.51 | OK | |
mlrintermbo | 346.56 | 342.69 | 3.87 | OK | |
mstudentd | 346.39 | 342.40 | 3.99 | OK | |
Mega2R | 346.26 | 310.92 | 35.34 | NOTE | |
dtwclust | 345.94 | 259.61 | 86.33 | OK | |
beaver | 344.22 | 339.88 | 4.34 | OK | |
nlcv | 344.03 | 311.73 | 32.30 | NOTE | |
BGGM | 343.83 | 275.36 | 68.47 | OK | |
PlasmaMutationDetector | 343.61 | 304.34 | 39.27 | OK | |
ipsecr | 343.31 | 273.92 | 69.39 | OK | |
BeeBDC | 343.20 | 317.55 | 25.65 | NOTE | |
netcmc | 342.04 | 72.86 | 269.18 | NOTE | |
microbial | 341.93 | 312.37 | 29.56 | OK | |
DFD | 341.91 | 310.06 | 31.85 | OK | |
mlr3mbo | 341.57 | 335.45 | 6.12 | OK | |
NADA2 | 341.23 | 329.53 | 11.70 | OK | |
historicalborrowlong | 341.08 | 179.53 | 161.55 | OK | |
IsoriX | 340.66 | 317.41 | 23.25 | NOTE | |
RcmdrPlugin.BiclustGUI | 340.25 | 301.43 | 38.82 | NOTE | |
smdi | 339.46 | 325.50 | 13.96 | OK | |
telefit | 339.15 | 209.38 | 129.77 | NOTE | |
scoper | 338.24 | 301.50 | 36.74 | OK | |
spaMM | 337.53 | 213.12 | 124.41 | NOTE | |
survstan | 337.38 | 158.42 | 178.96 | OK | |
BayesFBHborrow | 336.80 | 328.55 | 8.25 | OK | |
riskRegression | 336.15 | 199.69 | 136.46 | NOTE | |
crs | 336.13 | 153.86 | 182.27 | NOTE | |
NetFACS | 335.86 | 326.69 | 9.17 | NOTE | |
SpaDES.core | 335.15 | 300.66 | 34.49 | NOTE | |
WpProj | 335.03 | 215.98 | 119.05 | OK | |
psSubpathway | 334.74 | 296.53 | 38.21 | OK | |
CLVTools | 333.98 | 239.63 | 94.35 | OK | |
jack | 333.82 | 170.08 | 163.74 | OK | |
haldensify | 333.31 | 325.11 | 8.20 | NOTE | |
bigergm | 331.86 | 263.34 | 68.52 | OK | |
mlr3 | 331.76 | 314.37 | 17.39 | OK | |
FORTLS | 331.71 | 281.53 | 50.18 | OK | |
mgwrsar | 331.50 | 257.41 | 74.09 | OK | |
sf | 331.23 | 223.49 | 107.74 | OK | |
InformativeCensoring | 331.22 | 324.78 | 6.44 | OK | |
ssdtools | 330.75 | 251.88 | 78.87 | OK | |
Rfast2 | 330.73 | 44.83 | 285.90 | NOTE | |
OCNet | 330.66 | 277.32 | 53.34 | NOTE | |
Epi | 329.60 | 315.27 | 14.33 | OK | |
lsirm12pl | 328.72 | 208.79 | 119.93 | OK | |
FIESTA | 328.70 | 294.17 | 34.53 | OK | |
spBayesSurv | 328.42 | 48.86 | 279.56 | NOTE | |
surveillance | 328.33 | 300.73 | 27.60 | OK | |
udpipe | 328.14 | 234.23 | 93.91 | NOTE | |
