CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2025-12-21 01:49:39 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2595706.15 (721.03 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3985.71 105.53 3880.18 NOTE
arrow 3849.05 261.20 3587.85 NOTE
MPCR 3323.95 71.59 3252.36 OK
rstanarm 2377.89 513.60 1864.29 OK
bayeslist 2301.53 215.08 2086.45 OK
multinma 2200.05 471.61 1728.44 OK
ProbBreed 2191.37 216.52 1974.85 OK
mlpack 2098.26 62.28 2035.98 OK
EcoEnsemble 2042.74 274.66 1768.08 OK
lwqs 1949.36 1935.21 14.15 OK
BigDataStatMeth 1823.27 132.45 1690.82 WARN
networkscaleup 1814.97 370.71 1444.26 OK
paws.analytics 1772.48 514.06 1258.42 OK
geoflow 1708.74 1525.89 182.85 OK
geometa 1701.32 1333.67 367.65 OK
cbq 1679.81 188.90 1490.91 OK
OpenMx 1658.67 424.61 1234.06 NOTE
polymapR 1593.38 952.25 641.13 OK
Boom 1567.24 42.96 1524.28 OK
ctsem 1550.82 377.37 1173.45 ERROR
GeoTox 1527.37 1520.57 6.80 OK
Rlgt 1506.79 217.54 1289.25 OK
semtree 1503.38 1484.60 18.78 OK
bsynth 1456.89 223.70 1233.19 OK
tram 1436.27 1424.41 11.86 OK
bmgarch 1415.21 184.49 1230.72 NOTE
pema 1394.33 292.00 1102.33 OK
FlexReg 1387.40 193.20 1194.20 OK
ows4R 1366.02 1175.91 190.11 OK
keras3 1359.70 1311.19 48.51 OK
rmBayes 1350.39 203.25 1147.14 OK
clustTMB 1345.68 1138.42 207.26 OK
psBayesborrow 1325.67 256.18 1069.49 OK
pcFactorStan 1323.16 247.36 1075.80 OK
FAVA 1318.34 1312.05 6.29 OK
trialr 1310.66 481.19 829.47 OK
gpboost 1309.72 103.13 1206.59 OK
VizTest 1295.61 1283.26 12.35 OK
fdaPDE 1271.49 158.65 1112.84 OK
mlts 1244.08 224.97 1019.11 OK
ForLion 1243.70 1230.65 13.05 OK
cgmguru 1238.37 1125.71 112.66 NOTE
GCEstim 1225.37 1212.13 13.24 OK
FLORAL 1210.02 1112.65 97.37 OK
prome 1208.33 170.10 1038.23 OK
gWQS 1204.73 1187.00 17.73 OK
bakR 1139.47 506.25 633.22 OK
escalation 1135.58 1096.69 38.89 OK
blavaan 1123.70 245.98 877.72 OK
MIRES 1111.97 220.86 891.11 OK
lefko3 1094.83 245.19 849.64 NOTE
hmde 1090.81 414.11 676.70 OK
rts2 1090.62 364.99 725.63 OK
designit 1090.47 1083.99 6.48 OK
metaBMA 1089.75 277.10 812.65 OK
xgboost 1085.99 195.11 890.88 OK
geonapi 1085.38 967.91 117.47 OK
flocker 1076.24 1062.35 13.89 OK
OmopSketch 1067.05 1058.49 8.56 OK
BayesGmed 1048.95 194.54 854.41 OK
chevron 1044.95 1019.00 25.95 OK
bmstdr 1043.84 557.68 486.16 OK
ale 1043.76 1030.06 13.70 OK
minorparties 1042.36 1037.94 4.42 OK
CohortSurvival 1038.30 1031.33 6.97 OK
torch 1033.56 317.84 715.72 OK
bayesforecast 1023.82 359.29 664.53 OK
MultiATSM 1019.12 999.23 19.89 OK
ldamatch 1018.20 1013.61 4.59 OK
bayesdfa 1012.88 382.95 629.93 OK
EpiNow2 1012.51 283.09 729.42 OK
multimedia 1000.82 942.06 58.76 NOTE
measr 1000.10 572.31 427.79 OK
Rfast 998.75 116.17 882.58 NOTE
caretSDM 981.03 933.14 47.89 OK
localScore 976.39 914.33 62.06 OK
baggr 976.34 312.00 664.34 OK
neuroim2 959.39 881.27 78.12 NOTE
jSDM 958.98 267.95 691.03 OK
mixvlmc 951.90 886.83 65.07 OK
seqHMM 940.92 368.69 572.23 ERROR
QAEnsemble 940.00 938.11 1.89 OK
serofoi 937.97 206.15 731.82 OK
SEA 928.96 679.56 249.40 OK
terra 924.91 419.65 505.26 WARN
tsmarch 922.64 778.77 143.87 OK
secr 921.48 558.95 362.53 OK
bmggum 918.43 158.51 759.92 OK
IncidencePrevalence 913.17 906.26 6.91 OK
eggCounts 911.20 178.76 732.44 OK
CohortCharacteristics 909.03 902.25 6.78 OK
PLNmodels 906.22 743.53 162.69 OK
rxode2 898.93 322.76 576.17 NOTE
bssm 898.82 414.92 483.90 OK
ssMousetrack 897.23 152.68 744.55 OK
survivalMPLdc 896.76 882.18 14.58 NOTE
waywiser 896.44 890.61 5.83 OK
JANE 887.73 721.46 166.27 OK
bayes4psy 886.78 345.37 541.41 OK
DAISIE 880.71 742.03 138.68 OK
Seurat 876.41 762.44 113.97 OK
soiltestcorr 873.29 856.98 16.31 OK
GJRM 871.51 634.71 236.80 OK
oce 867.40 664.00 203.40 OK
jrSiCKLSNMF 866.16 782.76 83.40 OK
postcard 862.58 856.17 6.41 OK
RegCalReliab 858.15 849.26 8.89 OK
Racmacs 857.83 534.93 322.90 OK
BINtools 852.80 220.36 632.44 OK
tidysdm 847.82 819.14 28.68 OK
psychonetrics 842.65 202.31 640.34 OK
rrMixture 841.68 822.16 19.52 OK
ICAMS 840.72 790.69 50.03 OK
microPop 840.10 834.09 6.01 OK
serosv 839.19 468.67 370.52 OK
nnR 831.95 828.52 3.43 OK
ggplot2 831.65 797.06 34.59 OK
PatientProfiles 828.88 822.13 6.75 OK
causens 823.81 821.79 2.02 OK
steps 819.67 775.97 43.70 WARN
tsnet 818.32 268.10 550.22 OK
geostan 818.27 527.70 290.57 OK
prioritizr 814.15 443.74 370.41 OK
bayesm 812.01 389.64 422.37 OK
truncnormbayes 811.49 690.83 120.66 OK
ideanet 810.60 798.46 12.14 OK
MiscMetabar 809.87 748.53 61.34 OK
SynergyLMM 808.28 795.66 12.62 OK
StanMoMo 802.08 213.47 588.61 OK
mets 799.80 515.30 284.50 NOTE
Coxmos 799.77 757.84 41.93 OK
ubms 796.68 256.29 540.39 OK
tinyVAST 796.34 563.48 232.86 OK
LMMELSM 794.58 444.33 350.25 OK
gllvm 793.30 337.87 455.43 OK
CohortConstructor 791.95 781.73 10.22 OK
survextrap 789.91 580.37 209.54 OK
missForestPredict 789.53 783.97 5.56 OK
FastJM 789.30 124.61 664.69 OK
rtables 783.34 755.29 28.05 OK
cifmodeling 780.63 740.60 40.03 NOTE
ingredients 778.82 770.98 7.84 NOTE
adelie 777.84 339.10 438.74 OK
flourishcharts 776.38 593.02 183.36 NOTE
walker 776.10 263.34 512.76 OK
outbreaker2 775.31 742.63 32.68 OK
hmer 774.28 747.99 26.29 OK
MCMCpack 770.81 136.32 634.49 OK
metaumbrella 766.30 744.52 21.78 OK
copula 763.55 714.95 48.60 OK
alcyon 763.29 116.52 646.77 NOTE
fmeffects 762.40 738.29 24.11 OK
hal9001 759.10 721.75 37.35 OK
itdr 758.15 748.14 10.01 OK
cv 757.50 745.99 11.51 OK
SLmetrics 755.99 185.69 570.30 OK
CNVScope 748.77 671.43 77.34 NOTE
BEKKs 745.30 614.39 130.91 OK
highs 742.97 40.31 702.66 OK
disaggregation 742.41 653.82 88.59 OK
prqlr 742.00 42.68 699.32 OK
tectonicr 740.44 703.06 37.38 OK
lgpr 739.37 236.26 503.11 OK
rliger 739.25 607.08 132.17 NOTE
dowser 738.15 679.27 58.88 NOTE
BayesSenMC 738.06 198.95 539.11 NOTE
baskexact 737.61 709.93 27.68 OK
nimble 735.94 269.19 466.75 OK
FBMS 735.93 709.87 26.06 OK
distplyr 734.52 731.09 3.43 OK
whirl 728.28 718.13 10.15 OK
ggdist 728.06 703.12 24.94 OK
fastml 727.15 681.61 45.54 OK
mmrm 724.94 215.39 509.55 OK
morseTKTD 722.07 263.77 458.30 OK
basksim 719.82 715.56 4.26 NOTE
lessSEM 718.41 275.20 443.21 OK
spatialsample 718.14 680.31 37.83 OK
seededlda 717.28 646.81 70.47 OK
BayesXsrc 717.16 32.55 684.61 OK
bnns 716.93 714.26 2.67 NOTE
ergm 715.38 637.87 77.51 ERROR --no-vignettes
rstanbdp 714.46 204.52 509.94 OK
medfate 711.34 268.30 443.04 NOTE
lrstat 708.68 272.36 436.32 NOTE
DrugUtilisation 705.68 698.98 6.70 OK
frailtypack 704.30 386.80 317.50 OK
ModelMap 704.21 663.93 40.28 OK
tsissm 702.16 496.53 205.63 OK
libgeos 698.68 22.95 675.73 OK
RprobitB 698.58 605.73 92.85 OK
qtl2 697.43 215.20 482.23 OK
Surrogate 697.24 643.19 54.05 OK
jfa 696.84 194.68 502.16 OK
mlr3pipelines 694.55 654.71 39.84 ERROR
tern 694.31 664.77 29.54 OK
BeeGUTS 694.26 353.76 340.50 OK
imt 693.29 200.96 492.33 NOTE
VGAM 692.66 584.18 108.48 OK
BaHZING 692.38 660.39 31.99 OK
igraph 691.28 447.07 244.21 NOTE
RTMB 685.91 121.37 564.54 NOTE
SLGP 685.53 463.63 221.90 OK
EloSteepness 684.52 272.39 412.13 OK
emIRT 683.64 47.19 636.45 OK
gfoRmulaICE 681.64 664.53 17.11 OK
dataquieR 679.70 605.35 74.35 OK
spareg 679.34 667.89 11.45 OK
autodb 679.07 671.43 7.64 OK
shazam 678.95 623.45 55.50 ERROR
DrugExposureDiagnostics 675.84 666.85 8.99 OK
ctmm 675.51 604.24 71.27 OK --no-vignettes
FactorHet 675.11 557.13 117.98 OK
FRK 673.38 530.46 142.92 NOTE
otelsdk 672.61 41.46 631.15 OK
finnts 670.01 640.03 29.98 OK
XYomics 669.83 603.41 66.42 OK
broadcast 669.30 355.69 313.61 NOTE
scPipeline 667.83 602.29 65.54 OK
scrutiny 665.43 658.00 7.43 OK
lidR 663.69 520.92 142.77 ERROR
PRECAST 662.99 528.26 134.73 OK
PINstimation 660.87 641.52 19.35 OK
tsgarch 660.47 241.65 418.82 NOTE
unmarked 660.38 273.91 386.47 OK
mlpwr 660.32 656.59 3.73 NOTE
foto 659.87 658.01 1.86 OK
bonsaiforest 658.64 599.97 58.67 OK
flir 656.72 652.93 3.79 OK
campsis 655.70 634.80 20.90 OK
mrbayes 655.53 173.79 481.74 OK
ENMTools 654.14 599.77 54.37 OK
CohortSymmetry 654.01 649.52 4.49 OK
movedesign 653.04 592.48 60.56 OK
rTPC 651.85 648.73 3.12 OK
scMappR 651.68 585.16 66.52 OK
breakaway 651.66 618.19 33.47 NOTE
calibmsm 650.88 644.75 6.13 OK
EloRating 650.42 603.73 46.69 OK
autoFC 648.70 621.33 27.37 OK
dartR 648.16 563.93 84.23 ERROR
rcbayes 647.53 189.90 457.63 OK
pcvr 646.91 620.73 26.18 OK
RStoolbox 646.13 529.02 117.11 OK
statnet 645.95 633.78 12.17 NOTE
MetAlyzer 645.18 613.15 32.03 OK
scPOEM 643.31 576.63 66.68 OK
ProFAST 643.28 480.21 163.07 OK
bage 642.91 384.97 257.94 OK
Matrix 642.56 345.86 296.70 OK
mcauchyd 640.97 636.69 4.28 OK
ggmapcn 637.61 609.15 28.46 OK
ggPMX 636.42 619.14 17.28 ERROR
idiolect 635.12 624.82 10.30 OK
rater 634.30 202.07 432.23 OK
NMF 634.01 602.03 31.98 OK
melt 633.33 360.21 273.12 OK
survival 633.10 573.29 59.81 OK
glmmPen 633.04 205.48 427.56 OK
wingen 632.12 627.39 4.73 OK
multinet 632.00 52.66 579.34 NOTE
tsdistributions 631.39 531.14 100.25 OK
bootCT 631.33 604.11 27.22 NOTE
hdcuremodels 628.45 609.30 19.15 OK
densityratio 628.18 533.74 94.44 NOTE
metafor 628.13 558.97 69.16 OK
SMMAL 627.49 620.57 6.92 OK
nametagger 626.89 41.23 585.66 OK
cppcontainers 626.80 134.78 492.02 OK
MSGARCH 626.61 350.76 275.85 OK
gastempt 626.59 181.79 444.80 OK
MBNMAdose 626.52 617.61 8.91 OK
power4mome 624.42 616.04 8.38 OK
EpiModel 623.81 589.81 34.00 OK
conStruct 623.53 189.93 433.60 OK
brms 622.57 561.23 61.34 OK
carbonpredict 619.54 606.10 13.44 OK
CDMConnector 619.03 609.42 9.61 NOTE
CSeQTL 618.56 459.70 158.86 OK
RoBTT 618.39 92.84 525.55 OK
riskCommunicator 617.94 609.71 8.23 OK
mikropml 617.08 555.16 61.92 OK
collapse 615.95 402.25 213.70 NOTE
GIMMEgVAR 614.90 601.00 13.90 OK
handwriterRF 614.00 609.90 4.10 OK
simIDM 610.45 603.44 7.01 OK
disbayes 610.01 318.47 291.54 OK
gaston 609.70 101.01 508.69 NOTE
sirt 608.49 356.91 251.58 OK
oosse 607.38 600.20 7.18 NOTE
habtools 606.54 577.70 28.84 OK
MIAmaxent 604.23 599.74 4.49 OK
admiral 603.99 587.20 16.79 OK
chouca 603.90 567.92 35.98 OK
s2 603.79 60.09 543.70 OK
eDNAjoint 603.60 145.88 457.72 OK
clusternomics 603.45 600.76 2.69 NOTE
tidypopgen 602.60 477.43 125.17 OK
Rvcg 602.38 45.62 556.76 OK
lme4 600.86 521.50 79.36 OK
labelr 600.53 591.92 8.61 NOTE
lightgbm 599.57 148.98 450.59 OK
ordinalTables 599.55 534.48 65.07 OK
raster 599.44 428.06 171.38 OK
ipsecr 599.41 501.01 98.40 OK
mcemGLM 599.22 129.40 469.82 NOTE --no-vignettes
chooseGCM 598.81 570.39 28.42 OK
nnTensor 598.59 584.26 14.33 OK
rbioacc 598.41 208.38 390.03 OK
biogrowth 597.88 584.56 13.32 OK
DRomics 596.82 559.12 37.70 OK
FeatureExtraction 596.32 583.27 13.05 OK
SEMsensitivity 595.95 589.56 6.39 OK
hesim 594.66 351.88 242.78 ERROR
MetaStan 593.56 194.90 398.66 OK
MicrobTiSDA 593.32 521.31 72.01 OK
GPoM 593.01 584.59 8.42 OK
bigPLScox 592.36 496.10 96.26 OK
geostatsp 591.98 551.48 40.50 OK
lgcp 591.00 534.00 57.00 OK
dartR.base 590.78 521.11 69.67 ERROR
momentuHMM 589.76 467.27 122.49 NOTE
bvhar 588.36 181.42 406.94 OK
batchmix 587.37 433.86 153.51 OK
cloneRate 587.25 469.18 118.07 OK
TRexSelector 585.59 577.57 8.02 NOTE
nebula 585.41 480.27 105.14 OK
S4DM 585.37 548.19 37.18 NOTE
fEGarch 584.82 406.52 178.30 OK
rayrender 584.17 89.55 494.62 OK
arete 583.29 524.57 58.72 OK
hsstan 582.40 166.99 415.41 OK
glmmTMB 581.46 332.29 249.17 OK
insight 581.29 549.97 31.32 ERROR
meteoland 580.80 527.82 52.98 OK
Colossus 580.25 218.68 361.57 OK
hmcdm 580.04 454.94 125.10 WARN
ggstatsplot 579.42 570.58 8.84 OK
bvartools 578.63 215.44 363.19 NOTE
alakazam 578.61 517.08 61.53 OK
maraca 576.82 567.72 9.10 OK
ggpmisc 576.15 555.49 20.66 OK
Bchron 575.47 565.15 10.32 OK
clustermole 575.40 507.94 67.46 OK
pxmake 574.59 566.12 8.47 OK
manymome 574.38 560.92 13.46 OK
spEDM 573.61 221.47 352.14 OK
webSDM 573.59 534.25 39.34 OK
invivoPKfit 573.11 546.32 26.79 OK
rPBK 573.06 314.63 258.43 OK
recipes 572.12 546.65 25.47 OK
EMAS 571.80 510.65 61.15 OK
getspanel 571.69 564.85 6.84 OK
DTEBOP2 571.57 568.52 3.05 OK
camtrapR 571.34 500.43 70.91 OK
glmmrBase 570.66 160.01 410.65 OK
RSiena 570.47 267.10 303.37 OK
grainscape 570.42 516.49 53.93 OK
csmpv 569.44 551.88 17.56 OK
BayesFBHborrow 568.79 555.59 13.20 OK
openCR 568.40 437.47 130.93 OK
EnvStats 567.01 506.35 60.66 OK
nlmixr2est 566.27 249.24 317.03 NOTE
SimBaRepro 565.13 559.15 5.98 OK
scSpatialSIM 564.99 561.27 3.72 OK
redist 564.07 262.84 301.23 OK
tensorEVD 563.75 558.04 5.71 OK
tepr 563.50 514.37 49.13 OK
snplinkage 563.46 526.09 37.37 NOTE
iccCounts 563.34 547.99 15.35 NOTE
eDITH 562.44 507.67 54.77 OK
QuAnTeTrack 561.82 547.21 14.61 NOTE
tidySEM 561.48 529.98 31.50 OK
fluxible 561.22 547.86 13.36 OK
voluModel 560.25 531.36 28.89 OK
CAST 559.95 540.27 19.68 ERROR
SSN2 559.94 536.17 23.77 OK
beastt 559.24 343.07 216.17 OK
crandep 558.90 476.75 82.15 OK
DoseFinding 558.44 543.97 14.47 OK
CAESAR.Suite 557.19 490.83 66.36 ERROR
BayesFactor 556.60 366.34 190.26 OK
GauPro 556.21 365.45 190.76 OK
bigsnpr 556.20 394.34 161.86 OK
paws.security.identity 556.17 414.44 141.73 NOTE
adjustedCurves 555.93 543.98 11.95 OK
rmsb 555.60 202.26 353.34 OK
restoptr 555.42 529.02 26.40 OK
hicream 554.31 502.43 51.88 OK
locuszoomr 554.25 497.64 56.61 OK
dtangle 553.76 551.87 1.89 NOTE
DImodelsVis 553.60 533.72 19.88 ERROR
DataSimilarity 551.34 543.78 7.56 ERROR
geocmeans 550.89 441.57 109.32 ERROR
multiScaleR 550.45 479.31 71.14 OK
ENMeval 549.55 519.86 29.69 OK
legion 549.48 493.02 56.46 OK
phylosem 549.00 369.38 179.62 OK
bsitar 548.27 466.88 81.39 OK
svycoxme 547.60 524.98 22.62 OK
spatialTIME 547.57 539.87 7.70 OK
SSDM 547.33 493.64 53.69 OK
summarySCI 546.54 535.82 10.72 OK
JMH 546.45 145.31 401.14 NOTE
hmix 545.38 537.34 8.04 OK
ezECM 545.14 531.57 13.57 OK
mggd 544.80 540.36 4.44 OK
classmap 544.74 531.81 12.93 OK
GeoFIS 544.51 147.00 397.51 OK
PKPDsim 543.35 484.35 59.00 OK
deepgp 542.86 498.96 43.90 OK
fPASS 542.61 530.71 11.90 NOTE
chicane 542.46 532.63 9.83 OK
GofCens 542.08 522.10 19.98 OK
samc 540.88 390.16 150.72 OK
ggpp 538.11 517.60 20.51 OK
fido 538.02 200.02 338.00 OK
mgcv 538.00 440.41 97.59 OK
dlmtree 537.41 144.02 393.39 OK
mcmcensemble 536.88 535.55 1.33 OK
OCNet 536.57 460.97 75.60 OK
diseasystore 536.26 519.10 17.16 OK
fitdistrplus 535.16 517.42 17.74 OK
DRviaSPCN 534.58 476.75 57.83 OK
InformativeCensoring 534.51 524.81 9.70 OK
oncomsm 533.48 365.60 167.88 NOTE
EcoCleanR 533.06 499.93 33.13 ERROR
dsem 532.96 300.66 232.30 OK
BayesGrowth 531.99 235.49 296.50 OK
villager 531.10 522.17 8.93 OK
gratia 530.56 507.17 23.39 OK
tidyplots 530.53 520.82 9.71 OK
BayesPostEst 530.46 520.35 10.11 OK
ssdGSA 530.13 476.71 53.42 OK
ggalign 529.95 500.41 29.54 OK
spOccupancy 528.80 368.98 159.82 OK
collin 528.69 519.98 8.71 OK
CARBayes 527.74 452.00 75.74 NOTE
SMDIC 527.51 478.72 48.79 OK
intervalpsych 526.90 160.57 366.33 OK
beaver 526.66 519.32 7.34 OK
MixStable 525.93 505.27 20.66 OK
surveil 525.76 281.84 243.92 OK
meta 525.75 445.83 79.92 OK
VSOLassoBag 525.10 490.66 34.44 OK
paws.compute 525.08 395.88 129.20 OK
agricolaeplotr 524.92 486.69 38.23 OK
mlrintermbo 524.80 518.13 6.67 OK
bamm 524.75 464.85 59.90 OK
RQuantLib 524.40 54.91 469.49 OK
tigger 523.89 473.73 50.16 OK
phylopairs 523.68 171.19 352.49 OK
spsurv 523.54 236.91 286.63 NOTE
TransProR 522.79 467.23 55.56 OK
lnmixsurv 521.87 458.86 63.01 OK
smooth 521.71 361.00 160.71 OK
httk 521.46 477.69 43.77 ERROR
tidyhte 520.72 503.44 17.28 OK
ConFluxPro 519.03 507.43 11.60 OK
dtwclust 518.90 394.06 124.84 NOTE
crt2power 518.54 503.83 14.71 OK
virtualspecies 518.31 486.58 31.73 OK
OncoBayes2 518.21 299.63 218.58 OK
WhiteLabRt 517.88 162.44 355.44 OK
spaMM 517.80 344.98 172.82 OK
cfda 516.61 503.96 12.65 OK
vaccine 516.25 508.57 7.68 OK
redlistr 515.90 485.92 29.98 OK
hbsaems 515.62 494.94 20.68 OK
PLindleyROC 515.32 512.13 3.19 OK
paws.machine.learning 514.98 355.10 159.88 OK
IsoriX 514.83 478.48 36.35 NOTE
coFAST 514.68 463.17 51.51 OK
BGGM 514.60 424.99 89.61 OK
SubtypeDrug 514.57 457.14 57.43 NOTE
ffaframework 513.73 503.87 9.86 OK
clustra 513.71 508.99 4.72 OK
mstudentd 513.56 508.80 4.76 OK
sdmTMB 513.46 266.78 246.68 OK
surveillance 512.94 471.87 41.07 OK
DFD 512.43 453.11 59.32 OK
nlmixr2lib 512.36 502.70 9.66 OK
ssdtools 512.34 411.51 100.83 OK
calidad 512.18 499.14 13.04 OK
AgroR 512.02 445.24 66.78 OK
ggdibbler 510.98 492.15 18.83 OK
sarsop 510.94 322.94 188.00 OK
trtswitch 510.88 169.95 340.93 ERROR
pastclim 510.68 485.41 25.27 OK
DIscBIO 510.58 450.73 59.85 OK
datawizard 510.51 498.33 12.18 OK
smdi 510.28 490.65 19.63 OK
stpm 510.25 336.59 173.66 NOTE
gecko 510.23 453.81 56.42 OK
SpaDES.core 510.11 453.65 56.46 OK
medicalcoder 510.07 484.63 25.44 ERROR
jack 509.13 296.25 212.88 OK
ASSISTant 509.00 500.77 8.23 OK
greed 509.00 240.77 268.23 OK
myTAI 508.91 451.43 57.48 OK
sf 508.77 372.05 136.72 ERROR
fastdid 508.28 492.35 15.93 OK
spatstat.model 507.91 468.08 39.83 OK
baldur 506.49 165.38 341.11 OK
paws.management 506.15 390.45 115.70 OK
GPEMR 505.91 502.09 3.82 OK
REMLA 505.64 502.31 3.33 OK
move 505.49 445.73 59.76 ERROR
forestly 505.31 498.28 7.03 OK
bayesplot 505.23 486.21 19.02 OK
autoGO 503.48 444.41 59.07 OK
ggside 502.69 487.94 14.75 OK
parTimeROC 502.04 236.18 265.86 OK
phylin 501.72 499.14 2.58 NOTE
moveWindSpeed 500.08 463.79 36.29 OK
winputall 499.53 192.76 306.77 OK
misha 499.52 88.05 411.47 OK
mgwrsar 499.34 404.33 95.01 OK
cellGeometry 499.23 447.89 51.34 OK
TOSTER 499.17 463.59 35.58 OK
babelmixr2 498.57 433.15 65.42 OK
GOxploreR 498.34 341.64 156.70 OK
poems 497.85 444.35 53.50 OK
rsat 497.27 430.43 66.84 OK
aqp 497.21 469.36 27.85 OK
iotarelr 497.13 476.18 20.95 OK
scoper 495.59 443.60 51.99 OK
WpProj 495.02 335.46 159.56 OK
ssMRCD 494.52 443.99 50.53 OK
pense 494.29 125.04 369.25 OK
superb 493.27 482.02 11.25 OK
biomod2 493.15 445.23 47.92 OK
microbial 492.41 449.99 42.42 OK
volker 491.21 475.31 15.90 OK
RRgeo 491.03 440.42 50.61 OK
contsurvplot 490.62 484.76 5.86 OK
cvasi 490.22 475.03 15.19 OK
singleRcapture 489.90 451.77 38.13 OK
riskRegression 488.75 286.89 201.86 ERROR
DescTools 488.49 395.97 92.52 NOTE
SCdeconR 488.49 430.11 58.38 OK
dggridR 488.34 109.97 378.37 NOTE
rBiasCorrection 488.22 480.29 7.93 OK
brms.mmrm 488.10 450.75 37.35 NOTE
rivnet 487.93 418.66 69.27 OK
qfratio 487.66 186.12 301.54 OK
ragtop 487.45 481.56 5.89 OK
EigenR 487.08 28.43 458.65 NOTE
PlasmaMutationDetector 486.81 434.70 52.11 NOTE
amregtest 486.68 483.18 3.50 OK
PhotoGEA 486.31 475.43 10.88 OK
medfateland 484.61 409.80 74.81 NOTE
gpcp 484.54 415.60 68.94 OK
dartR.sim 484.53 437.53 47.00 OK
raptr 484.28 330.21 154.07 NOTE
GSEMA 483.98 431.80 52.18 OK
creditmodel 483.89 452.71 31.18 ERROR
gdalcubes 483.63 150.21 333.42 NOTE
ROI 483.56 477.77 5.79 NOTE
simts 482.54 153.72 328.82 OK
Rmixmod 481.61 61.59 420.02 NOTE
tergm 481.43 458.14 23.29 OK
RColetum 481.26 479.50 1.76 OK
GUD 480.83 171.98 308.85 OK
WeightIt 480.08 455.51 24.57 ERROR
soilassessment 479.96 418.58 61.38 OK
lpcde 479.43 457.52 21.91 OK
volesti 478.98 49.88 429.10 OK
crmPack 478.96 440.22 38.74 OK --no-vignettes
envi 478.26 444.92 33.34 OK
Rfast2 477.93 77.07 400.86 NOTE
clustNet 477.50 465.33 12.17 OK
cvms 477.43 460.22 17.21 OK
spatsurv 477.38 427.96 49.42 NOTE
scGate 477.31 421.36 55.95 OK
oem 477.04 173.82 303.22 OK
bigergm 477.01 383.51 93.50 OK
greencrab.toolkit 476.99 118.87 358.12 OK
sbm 476.32 438.99 37.33 OK
mcmcsae 475.30 386.40 88.90 OK
BoundaryStats 475.25 472.34 2.91 OK
flexsurv 474.84 428.42 46.42 OK
rpact 474.00 290.57 183.43 OK
mixhvg 473.88 420.59 53.29 OK
sgboost 473.19 461.92 11.27 OK
epigrowthfit 473.14 327.08 146.06 OK
EvidenceSynthesis 472.75 457.84 14.91 OK
topologyGSA 472.56 418.59 53.97 NOTE
SHARK4R 472.16 436.35 35.81 OK
MGDrivE2 471.78 457.78 14.00 OK
SpatialPosition 471.55 440.75 30.80 OK
dbrobust 471.08 455.87 15.21 OK
pliman 470.78 382.06 88.72 OK
nlcv 470.68 431.06 39.62 OK
psSubpathway 469.87 418.74 51.13 NOTE
dartR.popgen 469.63 420.01 49.62 OK
dartR.captive 469.45 419.60 49.85 OK
fasterRaster 469.38 395.44 73.94 OK
RCAL 469.11 464.71 4.40 NOTE
fossilbrush 469.04 453.18 15.86 OK
TestDesign 468.30 368.03 100.27 OK
tsDyn 467.81 442.03 25.78 OK
cancerradarr 467.66 458.82 8.84 OK
BayesianPlatformDesignTimeTrend 467.40 211.39 256.01 OK
Radviz 467.12 426.82 40.30 OK
historicalborrowlong 467.07 272.03 195.04 OK
censored 467.04 451.56 15.48 OK
MedianaDesigner 466.66 383.76 82.90 NOTE
WGCNA 466.58 403.11 63.47 OK
wpa 466.49 440.18 26.31 ERROR
sentencepiece 466.15 38.27 427.88 OK
nichetools 465.81 458.05 7.76 NOTE
red 465.70 411.18 54.52 OK
RcppDPR 465.53 400.59 64.94 OK
revert 465.52 414.17 51.35 OK
TreatmentPatterns 465.23 452.11 13.12 OK
spBayesSurv 464.80 78.86 385.94 OK
espadon 464.63 362.28 102.35 OK
tidyterra 464.16 431.01 33.15 OK
meteo 464.15 416.72 47.43 NOTE
xpose.xtras 464.08 447.55 16.53 OK
rstanemax 463.91 217.76 246.15 OK
symbolicDA 463.81 442.09 21.72 OK
netdiffuseR 463.36 357.32 106.04 OK
pressuRe 463.19 417.78 45.41 OK
semfindr 463.16 456.54 6.62 OK
CvmortalityMult 463.08 408.99 54.09 ERROR
statsExpressions 462.69 455.95 6.74 OK
RNAseqQC 462.68 425.55 37.13 OK
priorsense 462.22 455.98 6.24 OK
sephora 462.13 409.64 52.49 NOTE
PoolTestR 461.93 150.94 310.99 NOTE
finalfit 461.85 444.66 17.19 OK
reslr 461.74 454.87 6.87 NOTE
openxlsx2 461.72 347.40 114.32 ERROR
mlr3mbo 461.67 454.36 7.31 ERROR
scGOclust 461.40 409.17 52.23 OK
scpoisson 461.29 448.62 12.67 ERROR
SAMprior 461.22 436.19 25.03 OK
multibias 460.71 450.19 10.52 OK
psychotree 460.27 452.93 7.34 OK
DWLS 460.26 407.43 52.83 OK
thurstonianIRT 459.67 179.41 280.26 OK
DCPO 459.41 134.02 325.39 OK
hwep 459.40 228.45 230.95 OK
bellreg 459.28 227.62 231.66 OK
PROsetta 458.82 420.21 38.61 OK
revdbayes 458.62 411.72 46.90 OK
mlr3 458.60 424.02 34.58 ERROR
