Last updated on 2026-07-06 02:52:34 CEST.
Timings for installing and checking packages for r-devel on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).
Total seconds: 3514028.00 (976.12 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| REffectivePred | 7236.00 | 7232.00 | 4.00 | OK | |
| paws.analytics | 6111.00 | 829.00 | 5282.00 | OK | |
| duckdb | 4822.00 | 410.00 | 4412.00 | OK | |
| ggsql | 3288.00 | 365.00 | 2923.00 | OK | |
| priorsense | 3048.00 | 3037.00 | 11.00 | OK | |
| EcoEnsemble | 3033.00 | 520.00 | 2513.00 | OK | |
| posologyr | 2802.00 | 2791.00 | 11.00 | OK | |
| bayeslist | 2667.00 | 411.00 | 2256.00 | OK | |
| tipitaka | 2633.00 | 1566.00 | 1067.00 | OK | |
| BigDataStatMeth | 2568.00 | 557.00 | 2011.00 | OK | |
| ProbBreed | 2502.00 | 401.00 | 2101.00 | OK | |
| mlpack | 2348.00 | 238.00 | 2110.00 | OK | |
| strollur | 2332.00 | 2210.00 | 122.00 | OK | |
| telegramR | 2240.00 | 2202.00 | 38.00 | OK | |
| costsensitive | 2119.00 | 2113.00 | 6.00 | OK | |
| networkscaleup | 2082.00 | 633.00 | 1449.00 | OK | |
| multinma | 2057.00 | 586.00 | 1471.00 | OK | |
| cbq | 2024.00 | 329.00 | 1695.00 | OK | |
| envnames | 1995.00 | 1988.00 | 7.00 | OK | |
| gg.gap | 1962.00 | 1954.00 | 8.00 | OK | |
| rstanarm | 1921.00 | 432.00 | 1489.00 | OK | --no-examples --no-tests --no-vignettes |
| terra | 1907.00 | 1318.00 | 589.00 | OK | |
| Boom | 1833.00 | 89.00 | 1744.00 | OK | |
| OpenMx | 1807.00 | 582.00 | 1225.00 | OK | |
| necountries | 1750.00 | 1738.00 | 12.00 | OK | |
| bmgarch | 1749.00 | 311.00 | 1438.00 | OK | |
| bsynth | 1734.00 | 372.00 | 1362.00 | OK | |
| Rlgt | 1728.00 | 350.00 | 1378.00 | OK | |
| keras3 | 1706.00 | 1640.00 | 66.00 | OK | |
| od | 1669.00 | 1664.00 | 5.00 | OK | |
| poweRbal | 1665.00 | 1658.00 | 7.00 | OK | |
| robustDIF | 1665.00 | 1649.00 | 16.00 | OK | |
| pema | 1654.00 | 389.00 | 1265.00 | OK | |
| FlexReg | 1651.00 | 308.00 | 1343.00 | OK | |
| trialr | 1640.00 | 661.00 | 979.00 | OK | |
| torch | 1626.00 | 669.00 | 957.00 | OK | |
| psBayesborrow | 1606.00 | 357.00 | 1249.00 | OK | |
| rmBayes | 1602.00 | 331.00 | 1271.00 | OK | |
| FastJM | 1581.00 | 702.00 | 879.00 | OK | |
| pcFactorStan | 1536.00 | 392.00 | 1144.00 | OK | |
| ctsem | 1481.00 | 454.00 | 1027.00 | OK | --no-vignettes |
| fdaPDE | 1457.00 | 320.00 | 1137.00 | OK | |
| medfate | 1431.00 | 463.00 | 968.00 | OK | |
| EpiNow2 | 1423.00 | 419.00 | 1004.00 | OK | |
| xgboost | 1410.00 | 281.00 | 1129.00 | OK | |
| seqHMM | 1409.00 | 579.00 | 830.00 | OK | |
| gpboost | 1401.00 | 292.00 | 1109.00 | OK | |
| Rfast | 1374.00 | 223.00 | 1151.00 | OK | |
| crs | 1373.00 | 182.00 | 1191.00 | OK | --no-vignettes |
| BeeGUTS | 1313.00 | 599.00 | 714.00 | OK | |
| jSDM | 1313.00 | 404.00 | 909.00 | OK | |
| hmde | 1302.00 | 517.00 | 785.00 | OK | |
| stringi | 1282.00 | 178.00 | 1104.00 | OK | |
| metaBMA | 1266.00 | 337.00 | 929.00 | OK | |
| psychonetrics | 1264.00 | 255.00 | 1009.00 | OK | |
| MIRES | 1259.00 | 318.00 | 941.00 | OK | |
| BayesGmed | 1235.00 | 289.00 | 946.00 | OK | |
| transfR | 1233.00 | 1216.00 | 17.00 | OK | |
| leiden | 1225.00 | 1104.00 | 121.00 | OK | |
| nnTensor | 1221.00 | 1202.00 | 19.00 | OK | |
| secr | 1218.00 | 760.00 | 458.00 | OK | |
| gllvm | 1209.00 | 753.00 | 456.00 | OK | |
| bakR | 1207.00 | 557.00 | 650.00 | OK | |
| fastai | 1204.00 | 1116.00 | 88.00 | OK | |
| gdalcubes | 1204.00 | 804.00 | 400.00 | OK | |
| pangoling | 1203.00 | 1147.00 | 56.00 | OK | |
| serofoi | 1183.00 | 297.00 | 886.00 | OK | |
| baggr | 1175.00 | 436.00 | 739.00 | OK | |
| rswipl | 1165.00 | 115.00 | 1050.00 | OK | |
| hdf5lib | 1152.00 | 40.00 | 1112.00 | OK | |
| bmstdr | 1137.00 | 619.00 | 518.00 | OK | |
| polymapR | 1137.00 | 617.00 | 520.00 | OK | |
| eggCounts | 1133.00 | 275.00 | 858.00 | OK | |
| prioritizr | 1133.00 | 634.00 | 499.00 | OK | |
| gdalraster | 1131.00 | 901.00 | 230.00 | OK | |
| ondisc | 1131.00 | 1076.00 | 55.00 | OK | |
| mlts | 1129.00 | 290.00 | 839.00 | OK | |
| igraph | 1127.00 | 590.00 | 537.00 | OK | |
| Uno | 1126.00 | 123.00 | 1003.00 | OK | |
| highs | 1122.00 | 138.00 | 984.00 | OK | |
| oce | 1117.00 | 877.00 | 240.00 | OK | |
| lrstat | 1109.00 | 506.00 | 603.00 | OK | |
| escalation | 1108.00 | 1071.00 | 37.00 | OK | |
| rgeedim | 1102.00 | 1023.00 | 79.00 | OK | |
| scip | 1099.00 | 150.00 | 949.00 | OK | |
| alcyon | 1096.00 | 176.00 | 920.00 | OK | |
| arrow | 1093.00 | 629.00 | 464.00 | OK | |
| causens | 1093.00 | 1090.00 | 3.00 | OK | |
| mlumr | 1093.00 | 357.00 | 736.00 | OK | |
| ggmapcn | 1092.00 | 1062.00 | 30.00 | OK | |
| bssm | 1090.00 | 458.00 | 632.00 | OK | |
| multimedia | 1083.00 | 1026.00 | 57.00 | NOTE | |
| serosv | 1082.00 | 628.00 | 454.00 | OK | |
| BINtools | 1077.00 | 352.00 | 725.00 | OK | |
| neurobase | 1076.00 | 1066.00 | 10.00 | OK | |
| Racmacs | 1067.00 | 614.00 | 453.00 | OK | |
| BayesXsrc | 1056.00 | 56.00 | 1000.00 | OK | |
| bmggum | 1053.00 | 229.00 | 824.00 | OK | |
| sf | 1051.00 | 850.00 | 201.00 | OK | |
| bayesforecast | 1044.00 | 412.00 | 632.00 | OK | |
| rxode2 | 1039.00 | 458.00 | 581.00 | OK | |
| bayesdfa | 1036.00 | 424.00 | 612.00 | OK | |
| FAVA | 1033.00 | 1025.00 | 8.00 | OK | |
| bayes4psy | 1032.00 | 423.00 | 609.00 | OK | |
| postlink | 1024.00 | 338.00 | 686.00 | OK | |
| ggPMX | 1019.00 | 998.00 | 21.00 | OK | |
| ngme2 | 1018.00 | 404.00 | 614.00 | OK | |
| ggplot2 | 1012.00 | 971.00 | 41.00 | OK | |
| gWQS | 1012.00 | 993.00 | 19.00 | OK | |
| emIRT | 1000.00 | 106.00 | 894.00 | OK | |
| SLGP | 1000.00 | 719.00 | 281.00 | OK | |
| semtree | 996.00 | 977.00 | 19.00 | OK | |
| RuHere | 993.00 | 902.00 | 91.00 | OK | |
| ssMousetrack | 993.00 | 223.00 | 770.00 | OK | |
| measr | 992.00 | 432.00 | 560.00 | OK | |
| RTMB | 989.00 | 278.00 | 711.00 | OK | |
| CongreveLamsdell2016 | 988.00 | 980.00 | 8.00 | OK | |
| rbmiUtils | 986.00 | 976.00 | 10.00 | OK | |
| geogenr | 985.00 | 978.00 | 7.00 | NOTE | |
| RcppPlanc | 982.00 | 368.00 | 614.00 | OK | |
| RQuantLib | 981.00 | 131.00 | 850.00 | OK | |
| dartR | 978.00 | 872.00 | 106.00 | OK | |
| s2 | 975.00 | 179.00 | 796.00 | OK | |
| clustTMB | 965.00 | 753.00 | 212.00 | OK | |
| qtl2 | 960.00 | 321.00 | 639.00 | OK | |
| Seurat | 960.00 | 834.00 | 126.00 | OK | |
| bayesm | 958.00 | 405.00 | 553.00 | OK | |
| multinet | 957.00 | 118.00 | 839.00 | OK | |
| BayesPET | 955.00 | 229.00 | 726.00 | OK | |
| tsmarch | 955.00 | 766.00 | 189.00 | OK | |
| bonsaiforest | 953.00 | 879.00 | 74.00 | OK | |
| handwriterRF | 951.00 | 945.00 | 6.00 | OK | |
| llamaR | 950.00 | 158.00 | 792.00 | OK | |
| RSiena | 950.00 | 387.00 | 563.00 | OK | |
| tinytiger | 949.00 | 944.00 | 5.00 | OK | |
| otelsdk | 948.00 | 192.00 | 756.00 | OK | |
| rCausalMGM | 946.00 | 123.00 | 823.00 | OK | |
| devkit | 941.00 | 936.00 | 5.00 | OK | |
| glmbayes | 934.00 | 451.00 | 483.00 | OK | |
| fastcpd | 932.00 | 219.00 | 713.00 | OK | |
| libgeos | 929.00 | 84.00 | 845.00 | OK | |
| lefko3 | 925.00 | 354.00 | 571.00 | OK | |
| geometa | 921.00 | 618.00 | 303.00 | OK | |
| tsnet | 921.00 | 378.00 | 543.00 | OK | |
| BoundIRT | 920.00 | 245.00 | 675.00 | OK | |
| nimble | 920.00 | 309.00 | 611.00 | OK | |
| ubms | 919.00 | 329.00 | 590.00 | OK | |
| DAISIE | 918.00 | 796.00 | 122.00 | OK | |
| pye | 915.00 | 882.00 | 33.00 | OK | |
| paws.machine.learning | 914.00 | 728.00 | 186.00 | OK | |
| gfoRmulaICE | 913.00 | 892.00 | 21.00 | OK | |
| geoflow | 903.00 | 782.00 | 121.00 | OK | |
| mums2 | 898.00 | 580.00 | 318.00 | OK | |
| BayesSenMC | 897.00 | 260.00 | 637.00 | OK | |
| PSPManalysis | 897.00 | 888.00 | 9.00 | OK | |
| paws.security.identity | 896.00 | 743.00 | 153.00 | OK | |
| StanMoMo | 895.00 | 260.00 | 635.00 | OK | |
| walker | 892.00 | 312.00 | 580.00 | OK | |
| JANE | 890.00 | 672.00 | 218.00 | OK | |
| ProfileGLMM | 890.00 | 783.00 | 107.00 | OK | |
| poems | 889.00 | 824.00 | 65.00 | OK | |
| mmrm | 888.00 | 345.00 | 543.00 | OK | |
| MiscMetabar | 887.00 | 835.00 | 52.00 | OK | |
| geostan | 882.00 | 615.00 | 267.00 | OK | |
| Matrix | 879.00 | 439.00 | 440.00 | OK | |
| PLNmodels | 876.00 | 663.00 | 213.00 | OK | |
| paws.compute | 875.00 | 724.00 | 151.00 | OK | |
| tinyVAST | 872.00 | 627.00 | 245.00 | OK | |
| survival | 870.00 | 780.00 | 90.00 | OK | |
| CLRtools | 861.00 | 833.00 | 28.00 | OK | |
| melt | 861.00 | 590.00 | 271.00 | OK | |
| rayrender | 861.00 | 180.00 | 681.00 | OK | |
| rts2 | 851.00 | 390.00 | 461.00 | OK | |
| fmeffects | 847.00 | 823.00 | 24.00 | OK | |
| WeightedCluster | 844.00 | 818.00 | 26.00 | OK | |
| lessSEM | 843.00 | 369.00 | 474.00 | OK | |
| VGAM | 843.00 | 738.00 | 105.00 | OK | |
| rstanbdp | 841.00 | 245.00 | 596.00 | OK | |
| EloSteepness | 840.00 | 379.00 | 461.00 | OK | |
| matrixCorr | 838.00 | 413.00 | 425.00 | OK | |
| R.matlab | 835.00 | 829.00 | 6.00 | NOTE | |
| bigrquerystorage | 834.00 | 227.00 | 607.00 | OK | |
| DDESONN | 833.00 | 807.00 | 26.00 | OK | |
| imt | 829.00 | 259.00 | 570.00 | NOTE | |
| nhppp | 828.00 | 748.00 | 80.00 | OK | |
| FLORAL | 827.00 | 725.00 | 102.00 | OK | |
| lgpr | 827.00 | 295.00 | 532.00 | OK | |
| MBNMAdose | 826.00 | 813.00 | 13.00 | OK | |
| rliger | 824.00 | 650.00 | 174.00 | OK | |
| mcauchyd | 821.00 | 814.00 | 7.00 | OK | |
| mrbayes | 820.00 | 237.00 | 583.00 | OK | |
| samc | 820.00 | 661.00 | 159.00 | OK | |
| jfa | 819.00 | 243.00 | 576.00 | OK | |
| paws.management | 818.00 | 699.00 | 119.00 | OK | |
| movedesign | 817.00 | 718.00 | 99.00 | OK | |
| Rvcg | 816.00 | 127.00 | 689.00 | OK | |
| unmarked | 815.00 | 344.00 | 471.00 | OK | |
| fdacluster | 813.00 | 552.00 | 261.00 | OK | |
| ldamatch | 812.00 | 805.00 | 7.00 | OK | |
| bigPLScox | 810.00 | 691.00 | 119.00 | OK | |
| gaston | 810.00 | 209.00 | 601.00 | OK | |
| survextrap | 807.00 | 596.00 | 211.00 | OK | |
| caretSDM | 805.00 | 726.00 | 79.00 | OK | |
| minorparties | 805.00 | 799.00 | 6.00 | OK | |
| sjSDM | 805.00 | 717.00 | 88.00 | OK | |
| EloRating | 802.00 | 738.00 | 64.00 | OK | |
| ggraph | 800.00 | 739.00 | 61.00 | OK | |
| RoBTT | 800.00 | 177.00 | 623.00 | OK | |
| symengine | 800.00 | 163.00 | 637.00 | OK | |
| blavaan | 798.00 | 251.00 | 547.00 | OK | |
| ctmm | 797.00 | 657.00 | 140.00 | OK | --no-vignettes |
| MIAmaxent | 796.00 | 788.00 | 8.00 | OK | |
| hal9001 | 792.00 | 743.00 | 49.00 | OK | |
| BayesPostEst | 789.00 | 778.00 | 11.00 | OK | |
| lme4 | 789.00 | 700.00 | 89.00 | OK | |
| adelie | 785.00 | 368.00 | 417.00 | OK | |
| nc | 785.00 | 780.00 | 5.00 | OK | |
| morseTKTD | 783.00 | 307.00 | 476.00 | OK | |
| data.table | 782.00 | 710.00 | 72.00 | OK | |
| registr | 779.00 | 718.00 | 61.00 | OK | |
| neuroim2 | 778.00 | 658.00 | 120.00 | OK | |
| psrwe | 778.00 | 298.00 | 480.00 | OK | |
| RegCalReliab | 777.00 | 767.00 | 10.00 | OK | |
| CohortMethod | 775.00 | 722.00 | 53.00 | OK | |
| tm.plugin.mail | 774.00 | 702.00 | 72.00 | OK | |
| rip.opencv | 772.00 | 344.00 | 428.00 | OK | |
| bvhar | 771.00 | 283.00 | 488.00 | OK | |
| netify | 766.00 | 671.00 | 95.00 | OK | |
| nett | 762.00 | 726.00 | 36.00 | NOTE | |
| fastglm | 758.00 | 266.00 | 492.00 | OK | |
| gkwreg | 757.00 | 719.00 | 38.00 | OK | |
| multiscape | 757.00 | 183.00 | 574.00 | OK | |
| gastempt | 755.00 | 249.00 | 506.00 | OK | |
| shazam | 755.00 | 698.00 | 57.00 | OK | |
| mets | 753.00 | 417.00 | 336.00 | OK | |
| rrMixture | 753.00 | 724.00 | 29.00 | OK | |
| reservr | 752.00 | 601.00 | 151.00 | OK | |
| TemporalModelR | 752.00 | 698.00 | 54.00 | OK | |
| hsstan | 751.00 | 276.00 | 475.00 | OK | |
| Surrogate | 751.00 | 699.00 | 52.00 | OK | |
| nametagger | 750.00 | 93.00 | 657.00 | OK | |
| tsgarch | 750.00 | 322.00 | 428.00 | OK | |
| conStruct | 748.00 | 241.00 | 507.00 | OK | |
| openCR | 747.00 | 519.00 | 228.00 | OK | |
| rater | 747.00 | 259.00 | 488.00 | OK | |
| arete | 745.00 | 655.00 | 90.00 | OK | |
| RcppAlgos | 745.00 | 400.00 | 345.00 | OK | |
| flocker | 743.00 | 716.00 | 27.00 | OK | |
| forecast | 742.00 | 619.00 | 123.00 | OK | |
| sirt | 742.00 | 424.00 | 318.00 | OK | |
| ale | 740.00 | 726.00 | 14.00 | OK | |
| nicheR | 740.00 | 719.00 | 21.00 | OK | |
| sae.projection | 740.00 | 715.00 | 25.00 | OK | |
| hbsaems | 739.00 | 714.00 | 25.00 | OK | |
| ModelMap | 739.00 | 698.00 | 41.00 | OK | |
| hesim | 738.00 | 455.00 | 283.00 | OK | |
| soiltestcorr | 738.00 | 718.00 | 20.00 | OK | |
| lightgbm | 736.00 | 201.00 | 535.00 | WARN | |
| LMMELSM | 736.00 | 399.00 | 337.00 | OK | |
| mlr3 | 735.00 | 702.00 | 33.00 | OK | |
| quadrupen | 735.00 | 318.00 | 417.00 | OK | |
| SynergyLMM | 735.00 | 720.00 | 15.00 | OK | |
| rcbayes | 734.00 | 228.00 | 506.00 | OK | |
| fb4package | 733.00 | 632.00 | 101.00 | OK | |
| rlibkriging | 733.00 | 291.00 | 442.00 | OK | |
| contsurvplot | 732.00 | 724.00 | 8.00 | OK | |
| cppcontainers | 732.00 | 245.00 | 487.00 | OK | |
| RBesT | 732.00 | 554.00 | 178.00 | OK | |
| TDApplied | 731.00 | 642.00 | 89.00 | OK | |
| bayestestR | 730.00 | 715.00 | 15.00 | OK | |
| vecmatch | 730.00 | 716.00 | 14.00 | OK | |
| glmmPen | 728.00 | 229.00 | 499.00 | OK | |
| rmdcev | 728.00 | 254.00 | 474.00 | OK | |
| hmetad | 727.00 | 707.00 | 20.00 | OK | |
| disaggregation | 725.00 | 629.00 | 96.00 | OK | |
| mcemGLM | 724.00 | 77.00 | 647.00 | OK | --no-vignettes |
| crandep | 722.00 | 662.00 | 60.00 | OK | |
| PKPDsim | 721.00 | 646.00 | 75.00 | OK | |
| resemble | 721.00 | 626.00 | 95.00 | OK | |
| junco | 719.00 | 687.00 | 32.00 | OK | |
| mfrmr | 719.00 | 635.00 | 84.00 | OK | |
| dggridR | 718.00 | 168.00 | 550.00 | OK | |
| raster | 716.00 | 505.00 | 211.00 | OK | |
| GeoFIS | 715.00 | 229.00 | 486.00 | OK | |
| multibias | 715.00 | 702.00 | 13.00 | OK | |
| StanHeaders | 715.00 | 649.00 | 66.00 | OK | |
| FBMS | 714.00 | 679.00 | 35.00 | OK | |
| vapour | 714.00 | 602.00 | 112.00 | OK | |
| EnvStats | 712.00 | 648.00 | 64.00 | OK | |
| sphunif | 712.00 | 529.00 | 183.00 | OK | |
| pep725 | 708.00 | 688.00 | 20.00 | OK | |
| bage | 705.00 | 471.00 | 234.00 | OK | |
| spmixW | 705.00 | 695.00 | 10.00 | OK | |
| GJRM | 704.00 | 487.00 | 217.00 | OK | |
| eDNAjoint | 703.00 | 199.00 | 504.00 | OK | |
| precommit | 703.00 | 666.00 | 37.00 | OK | |
| TmCalculator | 703.00 | 662.00 | 41.00 | OK | |
| sentencepiece | 700.00 | 87.00 | 613.00 | OK | |
| alakazam | 699.00 | 635.00 | 64.00 | OK | |
| breakaway | 699.00 | 655.00 | 44.00 | OK | |
| QAEnsemble | 699.00 | 697.00 | 2.00 | OK | |
| volesti | 699.00 | 147.00 | 552.00 | OK | |
| flir | 696.00 | 690.00 | 6.00 | OK | |
| grainscape | 696.00 | 629.00 | 67.00 | OK | |
| tidysdm | 696.00 | 665.00 | 31.00 | OK | |
| tsissm | 695.00 | 484.00 | 211.00 | OK | |
| CAST | 693.00 | 672.00 | 21.00 | OK | |
| tidypopgen | 692.00 | 488.00 | 204.00 | OK | |
| bigsnpr | 691.00 | 400.00 | 291.00 | OK | |
| fido | 690.00 | 279.00 | 411.00 | OK | |
| MSGARCH | 690.00 | 346.00 | 344.00 | OK | |
| ENMTools | 688.00 | 620.00 | 68.00 | OK | |
| httk | 688.00 | 632.00 | 56.00 | OK | |
| libopenexr | 687.00 | 81.00 | 606.00 | OK | |
| rxode2ll | 687.00 | 106.00 | 581.00 | OK | |
| slendr | 687.00 | 667.00 | 20.00 | OK | |
| edgemodelr | 686.00 | 238.00 | 448.00 | OK | |
| talib | 684.00 | 448.00 | 236.00 | OK | |
| mikropml | 683.00 | 616.00 | 67.00 | OK | |
| Rfast2 | 683.00 | 146.00 | 537.00 | OK | |
| ideanet | 682.00 | 666.00 | 16.00 | OK | |
| seededlda | 682.00 | 581.00 | 101.00 | OK | |
| SuperSurv | 680.00 | 666.00 | 14.00 | OK | |
| finnts | 679.00 | 648.00 | 31.00 | OK | |
| opencv | 679.00 | 422.00 | 257.00 | OK | |
| Cyclops | 678.00 | 396.00 | 282.00 | OK | |
| redist | 678.00 | 347.00 | 331.00 | OK | |
| Rmixmod | 678.00 | 169.00 | 509.00 | NOTE | |
| PROsetta | 677.00 | 635.00 | 42.00 | OK | |
| drogonR | 676.00 | 172.00 | 504.00 | OK | |
| wingen | 676.00 | 668.00 | 8.00 | OK | |
| bdrc | 673.00 | 549.00 | 124.00 | OK | |
| mlr3tuning | 671.00 | 653.00 | 18.00 | OK | |
| ggpmisc | 670.00 | 621.00 | 49.00 | OK | |
| rtables | 670.00 | 640.00 | 30.00 | OK | |
| autodb | 669.00 | 659.00 | 10.00 | OK | |
| ggdist | 669.00 | 639.00 | 30.00 | OK | |
| causact | 667.00 | 626.00 | 41.00 | OK | |
| epigrowthfit | 667.00 | 507.00 | 160.00 | OK | |
| FeatureExtraction | 665.00 | 649.00 | 16.00 | OK | |
| bayesianVARs | 664.00 | 543.00 | 121.00 | OK | |
| nnR | 664.00 | 658.00 | 6.00 | OK | |
| geocmeans | 663.00 | 536.00 | 127.00 | OK | |
| mixvlmc | 663.00 | 576.00 | 87.00 | OK | |
| nlmixr2est | 662.00 | 294.00 | 368.00 | OK | |
| tern | 660.00 | 623.00 | 37.00 | OK | |
| tsdistributions | 659.00 | 544.00 | 115.00 | OK | |
| rmsb | 658.00 | 242.00 | 416.00 | OK | |
| teal.modules.general | 656.00 | 636.00 | 20.00 | OK | |
| SEA | 655.00 | 433.00 | 222.00 | OK | |
| tectonicr | 655.00 | 613.00 | 42.00 | OK | |
| frailtypack | 653.00 | 345.00 | 308.00 | OK | |
| PRECAST | 653.00 | 481.00 | 172.00 | OK | |
| bayesDiagnostics | 652.00 | 632.00 | 20.00 | OK | |
| MetaStan | 652.00 | 237.00 | 415.00 | OK | |
| dataquieR | 651.00 | 557.00 | 94.00 | ERROR | |
| NMF | 650.00 | 610.00 | 40.00 | OK | |
| collapse | 649.00 | 473.00 | 176.00 | OK | |
| Coxmos | 649.00 | 608.00 | 41.00 | OK | |
| gecko | 649.00 | 566.00 | 83.00 | OK | |
| DescTools | 648.00 | 543.00 | 105.00 | NOTE | |
| phylosem | 647.00 | 459.00 | 188.00 | OK | |
| dsem | 646.00 | 415.00 | 231.00 | OK | |
| RCAL | 646.00 | 639.00 | 7.00 | OK | |
| flourishcharts | 645.00 | 486.00 | 159.00 | NOTE | |
| R.rsp | 644.00 | 627.00 | 17.00 | OK | |
| metaumbrella | 643.00 | 618.00 | 25.00 | OK | |
| multiScaleR | 643.00 | 544.00 | 99.00 | OK | |
| paws.networking | 643.00 | 536.00 | 107.00 | OK | |
| truncnormbayes | 643.00 | 503.00 | 140.00 | OK | |
| PSTR | 642.00 | 631.00 | 11.00 | OK | |
| beastt | 640.00 | 383.00 | 257.00 | OK | |
| RStoolbox | 640.00 | 496.00 | 144.00 | OK | |
| spatstat.model | 639.00 | 586.00 | 53.00 | OK | |
| mlrintermbo | 638.00 | 630.00 | 8.00 | OK | |
| SSDM | 638.00 | 566.00 | 72.00 | OK | |
| ipsecr | 637.00 | 505.00 | 132.00 | OK | |
| ABCDscores | 636.00 | 595.00 | 41.00 | OK | |
| disbayes | 636.00 | 324.00 | 312.00 | OK | |
| pliman | 636.00 | 503.00 | 133.00 | OK | |
| bvartools | 635.00 | 251.00 | 384.00 | OK | |
| rbioacc | 635.00 | 252.00 | 383.00 | OK | |
| admiral | 634.00 | 614.00 | 20.00 | OK | |
| simts | 633.00 | 207.00 | 426.00 | OK | |
| RprobitB | 632.00 | 518.00 | 114.00 | OK | |
| greed | 631.00 | 284.00 | 347.00 | OK | |
| microPop | 631.00 | 620.00 | 11.00 | OK | |
| MetAlyzer | 630.00 | 595.00 | 35.00 | OK | |
| agcounts | 628.00 | 548.00 | 80.00 | OK | |
| hmer | 628.00 | 601.00 | 27.00 | OK | |
| rnaCrosslinkOO | 627.00 | 589.00 | 38.00 | OK | |
| TrialEmulation | 627.00 | 588.00 | 39.00 | OK | |
| daiquiri | 626.00 | 615.00 | 11.00 | OK | |
| BayesPPD | 625.00 | 516.00 | 109.00 | OK | |
| pcvr | 625.00 | 589.00 | 36.00 | OK | |
| eDITH | 624.00 | 544.00 | 80.00 | OK | |
| pkgndep | 624.00 | 566.00 | 58.00 | OK | |
| WhiteLabRt | 624.00 | 214.00 | 410.00 | OK | |
| magick | 623.00 | 477.00 | 146.00 | OK | |
| scorematchingad | 623.00 | 306.00 | 317.00 | OK | |
| spatstat.geom | 622.00 | 541.00 | 81.00 | OK | |
| BayesGrowth | 620.00 | 257.00 | 363.00 | OK | |
| pak | 618.00 | 96.00 | 522.00 | OK | |
| quanteda | 617.00 | 363.00 | 254.00 | OK | |
| SEMsensitivity | 617.00 | 608.00 | 9.00 | OK | |
| calibmsm | 616.00 | 607.00 | 9.00 | OK | |
| chevron | 615.00 | 589.00 | 26.00 | OK | |
| miesmuschel | 615.00 | 587.00 | 28.00 | OK | |
| JMH | 614.00 | 189.00 | 425.00 | OK | |
| reems | 614.00 | 371.00 | 243.00 | OK | |
| R.utils | 613.00 | 594.00 | 19.00 | OK | |
| surveil | 613.00 | 334.00 | 279.00 | OK | |
| FactorHet | 612.00 | 487.00 | 125.00 | OK | |
| riskRegression | 611.00 | 352.00 | 259.00 | OK | |
| broadcast | 610.00 | 387.00 | 223.00 | OK | |
| phylopairs | 610.00 | 223.00 | 387.00 | OK | |
| scMappR | 610.00 | 537.00 | 73.00 | OK | |
| baskexact | 609.00 | 572.00 | 37.00 | OK | |
| TwoStepSDFM | 608.00 | 297.00 | 311.00 | OK | |
| gsDesign | 607.00 | 576.00 | 31.00 | OK | |
| mgwrsar | 607.00 | 454.00 | 153.00 | OK | |
| ameras | 605.00 | 567.00 | 38.00 | OK | |
| baldur | 605.00 | 202.00 | 403.00 | OK | |
| EFAtools | 605.00 | 485.00 | 120.00 | ERROR | |
| SAMprior | 605.00 | 587.00 | 18.00 | OK | |
| CAESAR.Suite | 604.00 | 482.00 | 122.00 | OK | |
| rSDR | 604.00 | 595.00 | 9.00 | OK | |
| dlmtree | 602.00 | 197.00 | 405.00 | OK | |
| shapr | 601.00 | 487.00 | 114.00 | OK | |
| lorad | 600.00 | 594.00 | 6.00 | OK | |
| MultiATSM | 600.00 | 576.00 | 24.00 | OK | |
| npRmpi | 600.00 | 371.00 | 229.00 | OK | |
| pressuRe | 600.00 | 543.00 | 57.00 | OK | |
| TemporalHazard | 600.00 | 584.00 | 16.00 | OK | |
| cograph | 599.00 | 544.00 | 55.00 | OK | |
| move | 599.00 | 530.00 | 69.00 | OK | |
| collin | 598.00 | 589.00 | 9.00 | OK | |
| Colossus | 598.00 | 282.00 | 316.00 | OK | |
| cramR | 598.00 | 569.00 | 29.00 | OK | |
| fitdistcp | 598.00 | 530.00 | 68.00 | OK | |
| mlr3pipelines | 598.00 | 558.00 | 40.00 | OK | |
| OptimalBinningWoE | 598.00 | 230.00 | 368.00 | OK | |
| paws.database | 598.00 | 504.00 | 94.00 | OK | |
| spboost | 598.00 | 521.00 | 77.00 | OK | |
| bsitar | 597.00 | 478.00 | 119.00 | OK | |
| futurize | 597.00 | 589.00 | 8.00 | OK | |
| momentuHMM | 596.00 | 446.00 | 150.00 | OK | |
| nichetools | 596.00 | 589.00 | 7.00 | OK | |
| grf | 594.00 | 263.00 | 331.00 | OK | |
| itdr | 594.00 | 581.00 | 13.00 | OK | |
| spBayesSurv | 594.00 | 142.00 | 452.00 | OK | |
| TSEAL | 594.00 | 576.00 | 18.00 | OK | |
| beezdemand | 592.00 | 469.00 | 123.00 | OK | |
| couplr | 592.00 | 327.00 | 265.00 | OK | |
| ernest | 592.00 | 468.00 | 124.00 | OK | |
| missingHE | 592.00 | 541.00 | 51.00 | OK | |
| bclogit | 591.00 | 145.00 | 446.00 | OK | |
| lgcp | 590.00 | 532.00 | 58.00 | OK | |
| power.nb | 590.00 | 553.00 | 37.00 | OK | |
| ggdibbler | 589.00 | 567.00 | 22.00 | OK | |
